BindingDB logo
myBDB logout

BindingDB Data by target


Target Name  
  All  0-9  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

Target NameCommercially
Available
Compounds
Protein/Small MoleculeOther

Articles
UniProtKB/
Swiss-Prot/TrEMBL
Download
myBDB
KiIC50KdEC50koffkonotherITCSDFTSV
T cell receptor alpha variable 4EBI 147 0 232 0 0 0 0 0 0 0 1 1 2D 3DTSV
T-cell surface antigen CD2EBI 0 0 2 0 0 0 0 0 0 0 1 1 2D 3DTSV
T-cell surface glycoprotein CD4EBI 0 0 19 11 19 0 0 0 0 0 5 1 2D 3DTSV
T-type calcium channel alpha 1G subunitEBI 0 0 4 0 1 0 0 0 0 0 2 1 2D 3DTSV
T7 RNA polymeraseEBI 0 0 8 0 0 0 0 0 0 0 3 1 2D 3DTSV
Tachykinin-3BDB 0 0 6 0 0 0 0 0 0 0 1 1 2D 3DTSV
TAR DNA-binding protein 43EBI 0 0 5 1 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to Q9BPZ7
Rapamycin-insensitive companion of mTOR/Serine/threonine-protein kinase mTOR/Target of rapamycin complex 2 subunit MAPKAP1/Target of rapamycin complex subunit LST8EBI 0 0 1 0 0 0 0 0 0 0 1 4 2D 3DTSV
Target of rapamycin complex 2 subunit MAPKAP1EBI 0 0 57 0 0 0 0 0 0 0 5 1 2D 3DTSV
The following targets are related to Q9BVC4
Rapamycin-insensitive companion of mTOR/Serine/threonine-protein kinase mTOR/Target of rapamycin complex 2 subunit MAPKAP1/Target of rapamycin complex subunit LST8EBI 0 0 1 0 0 0 0 0 0 0 1 4 2D 3DTSV
Regulatory-associated protein of mTOR/Serine/threonine-protein kinase mTOR/Target of rapamycin complex subunit LST8EBI 0 0 1 0 0 0 0 0 0 0 1 3 2D 3DTSV
Target of rapamycin complex subunit LST8EBI 0 0 75 0 1 0 0 0 0 0 8 1 2D 3DTSV
The following targets are related to Q9ULW0
Aurora kinase A/Targeting protein for Xklp2EBI 0 0 1 0 0 0 0 0 0 0 1 2 2D 3DTSV
Aurora kinase A/Targeting protein for Xklp2 [1-43]EBI 2 2 2 3 0 0 0 0 0 0 1 2 2D 3DTSV
Targeting protein for Xklp2EBI 0 1 0 0 0 0 0 0 0 0 1 1 2D 3DTSV
Tartrate-resistant acid phosphatase type 5EBI 0 6 0 0 0 0 0 0 0 0 1 1 2D 3DTSV
Taste receptor type 1 member 1/3EBI 0 0 0 0 212 0 0 0 0 0 2 2 2D 3DTSV
Taste receptor type 1 member 2/3EBI 0 0 0 0 177 0 0 0 0 0 3 2 2D 3DTSV
The following targets are related to Q7RTX0
Taste receptor type 1 member 1/3EBI 0 0 0 0 212 0 0 0 0 0 2 2 2D 3DTSV
Taste receptor type 1 member 2/3EBI 0 0 0 0 177 0 0 0 0 0 3 2 2D 3DTSV
Taste receptor type 2 member 1EBI 0 0 0 0 1 0 0 0 0 0 1 1 2D 3DTSV
Taste receptor type 2 member 14BDB 0 0 150 0 2 0 0 0 0 0 3 1 2D 3DTSV
Taste receptor type 2 member 16EBI 1 0 1 0 1 0 0 0 0 0 1 1 2D 3DTSV
Taste receptor type 2 member 31EBI 2 0 6 0 0 0 0 0 0 0 2 1 2D 3DTSV
Taste receptor type 2 member 4EBI 1 0 0 0 1 0 0 0 0 0 1 1 2D 3DTSV
Taste receptor type 2 member 41EBI 1 0 0 0 1 0 0 0 0 0 1 1 2D 3DTSV
Taste receptor type 2 member 60EBI 1 0 0 0 1 0 0 0 0 0 1 1 2D 3DTSV
Taste receptor type 2 member 8BDB 0 0 371 0 0 0 0 0 0 0 2 1 2D 3DTSV
Taste receptor type 2 member 9EBI 1 0 0 0 1 0 0 0 0 0 1 1 2D 3DTSV
TATA box-binding protein-associated factor RNA polymerase I subunit AEBI 0 0 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
Tau-tubulin kinase 1EBI 0 0 4 2 0 0 0 0 0 0 4 1 2D 3DTSV
Tau-tubulin kinase 2EBI 0 0 4 0 0 0 0 0 0 0 4 1 2D 3DTSV
Tegument protein VP16EBI 288 0 453 0 1 0 0 0 0 0 4 1 2D 3DTSV
Telomerase protein component 1BDB 0 0 0 0 18 0 0 0 0 0 1 1 2D 3DTSV
Telomerase reverse transcriptaseEBI 38 0 856 0 141 0 0 0 0 0 73 2 2D 3DTSV
Telomere resolvase ResTEBI 4 0 6 0 0 0 0 0 0 0 1 1 2D 3DTSV
Telomeric repeat-binding factor 2EBI 0 62 0 1 0 0 0 0 0 0 2 1 2D 3DTSV
Telomeric repeat-binding factor 2-interacting protein 1EBI 0 24 25 4 0 0 0 0 0 0 1 1 2D 3DTSV
Testis-specific chromodomain protein Y 1EBI 0 0 0 47 0 0 0 0 0 0 3 1 2D 3DTSV
Testis-specific serine/threonine-protein kinase 1BDB 79 1 24 122 0 0 0 0 0 0 20 2 2D 3DTSV
Testis-specific serine/threonine-protein kinase 2EBI 2 3 23 0 0 0 0 0 0 0 21 1 2D 3DTSV
Testis-specific serine/threonine-protein kinase 3EBI 0 0 6 2 0 0 0 0 0 0 7 1 2D 3DTSV
Testis-specific serine/threonine-protein kinase 4EBI 0 0 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
Testis-specific serine/threonine-protein kinase 6EBI 0 0 3 0 0 0 0 0 0 0 3 1 2D 3DTSV
Tetanus toxinEBI 0 15 0 0 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to P36897, Q64729
TGF-beta receptor type-1BDB 8 64 3120 6 250 0 0 0 0 0 92 2 2D 3DTSV
TGF-beta receptor type-1 [162-503]BDB 0 0 228 0 0 0 0 0 0 0 3 1 2D 3DTSV
TGF-beta receptor type-1 [4-503,T204D]BDB 0 0 76 0 23 0 0 0 0 0 2 1 2D 3DTSV
TGF-beta receptor type-1 [T204D]BDB 0 0 428 0 0 0 0 0 0 0 2 1 2D 3DTSV
TGF-beta receptor type-2EBI 87 0 1599 125 0 0 0 0 0 0 27 1 2D 3DTSV
The following targets are related to Q15750
Mitogen-activated protein kinase kinase kinase 7/TGF-beta-activated kinase 1 and MAP3K7-binding protein 1EBI 3 0 196 0 0 0 0 0 0 0 7 2 2D 3DTSV
Nuclear receptor subfamily 2 group C member 2/TGF-beta-activated kinase 1 and MAP3K7-binding protein 1EBI 0 0 8 0 0 0 0 0 0 0 1 2 2D 3DTSV
TGF-beta-activated kinase 1 and MAP3K7-binding protein 1BDB 0 0 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
ThermolysinEBI 12 184 78 9 0 0 0 0 0 0 21 1 2D 3DTSV
Thiamine transporter 1EBI 1 2 0 0 0 0 0 0 0 0 1 1 2D 3DTSV
Thiamine transporter ThiTBDB 0 0 0 5 0 0 0 0 0 0 1 1 2D 3DTSV
Thiamine-binding periplasmic proteinBDB 3 0 0 3 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to F0KIP0
Thiol:disulfide interchange protein [27-205]BDB 0 0 0 6 0 0 0 0 6 0 1 1 2D 3DTSV
Thiol:disulfide interchange protein [27-205]/AFDQIDNAPEEEBI 0 0 0 1 0 0 0 0 1 0 2 1 2D 3DTSV
Thiol:disulfide interchange protein DsbAEBI 1 0 1 41 0 0 0 0 0 0 3 1 2D 3DTSV
Thiopurine S-methyltransferaseEBI 24 0 29 1 0 0 0 0 0 0 3 1 2D 3DTSV
ThioredoxinEBI 2 1 10 0 0 0 0 0 0 0 2 1 2D 3DTSV
Thioredoxin domain-containing protein 5EBI 0 0 3 0 0 0 0 0 0 0 1 1 2D 3DTSV
Thioredoxin glutathione reductaseEBI 1 0 59 0 0 0 0 0 0 0 4 1 2D 3DTSV
Thioredoxin reductaseBDB 16 32 33 0 0 0 0 0 0 0 4 4 2D 3DTSV
The following targets are related to O89049, Q16881
Thioredoxin reductase 1, cytoplasmicBDB 17 2 214 0 0 0 0 0 0 0 19 2 2D 3DTSV
Thioredoxin reductase 1, cytoplasmic/2, mitochondrial/3EBI 11 0 11 0 0 0 0 0 0 0 1 3 2D 3DTSV
The following targets are related to Q9NNW7, Q9Z0J5
Thioredoxin reductase 1, cytoplasmic/2, mitochondrial/3EBI 11 0 11 0 0 0 0 0 0 0 1 3 2D 3DTSV
Thioredoxin reductase 2, mitochondrialEBI 13 0 16 0 0 0 0 0 0 0 2 1 2D 3DTSV
The following targets are related to Q86VQ6
Thioredoxin reductase 1, cytoplasmic/2, mitochondrial/3EBI 11 0 11 0 0 0 0 0 0 0 1 3 2D 3DTSV
Thioredoxin reductase 3EBI 2 1 92 0 0 0 0 0 0 0 5 1 2D 3DTSV
Thioredoxin, mitochondrialEBI 1 1 0 0 0 0 0 0 0 0 1 1 2D 3DTSV
Thiosulfate sulfurtransferaseEBI 0 0 144 0 0 0 0 0 0 0 4 1 2D 3DTSV
Three-prime repair exonuclease 1BDB 0 0 100 0 0 0 0 0 0 0 1 2 2D 3DTSV
Threonine aspartase 1EBI 0 0 4 0 0 0 0 0 0 0 1 1 2D 3DTSV
Threonine--tRNA ligaseEBI 4 25 1 0 0 0 0 0 0 0 2 2 2D 3DTSV
Threonine--tRNA ligase 1, cytoplasmicEBI 0 24 1 0 0 0 0 0 0 0 2 1 2D 3DTSV
ThrombinBDB 0 4744 3652 85 16 0 7 0 19 0 570 2 2D 3DTSV
Thrombopoietin receptorEBI 8 0 0 0 327 0 0 0 0 0 10 1 2D 3DTSV
Thrombospondin-1EBI 0 0 14 15 0 0 0 0 0 0 2 1 2D 3DTSV
Thromboxane A2 receptorBDB 13 557 776 249 28 0 0 0 0 0 131 3 2D 3DTSV
Thromboxane-A synthaseBDB 39 13 1239 1 0 0 0 0 0 0 79 4 2D 3DTSV
The following targets are related to A3RLP8, O72346, P04407, P06479, P09250, P0DTH5, P13159, Q0H0G9, Q6L709, Q6QCL9, Q9PPP5, Q9QNF7
Thymidine KinaseBDB 0 0 0 0 0 0 0 0 8 0 1 1 2D 3DTSV
Thymidine Kinase (TK.dT)BDB 0 0 0 0 0 0 0 0 4 0 1 1 2D 3DTSV
Thymidine kinaseBDB 16 9 470 0 303 0 0 0 0 0 20 12 2D 3DTSV
Thymidine kinase 2, mitochondrial (Predicted)EBI 5 14 0 0 0 0 0 0 0 0 1 1 2D 3DTSV
Thymidine kinase 2, mitochondrialEBI 3 7 76 0 0 0 0 0 0 0 5 1 2D 3DTSV
Thymidine kinase, cytosolicEBI 23 119 209 0 0 0 0 0 0 0 23 4 2D 3DTSV
Thymidine phosphorylaseBDB 20 69 388 0 0 0 0 0 0 0 36 7 2D 3DTSV
Thymidylate kinaseEBI 22 204 103 0 0 0 0 0 0 0 19 2 2D 3DTSV
The following targets are related to C3SWJ7, E2QDN0, P00469, P04818, P07607, P0A884, P0CS13, P13100, P45352, Q2TA32, Q834R3
Bifunctional purine biosynthesis protein ATIC/Thymidylate synthase/Trifunctional purine biosynthetic protein adenosine-3EBI 0 0 8 0 0 0 0 0 0 0 1 3 2D 3DTSV
Thymidylate synthaseBDB 57 885 1343 7 0 0 0 0 0 0 145 11 2D 3DTSV
Thymidylate synthase ThyAEBI 1 0 14 0 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to P04625, P10827, P63059
Thyroid hormone receptor alphaBDB 22 105 407 37 149 0 0 0 0 0 45 3 2D 3DTSV
Thyroid hormone receptor alpha [148-410]BDB 9 0 46 0 0 0 0 0 0 0 1 1 2D 3DTSV
Thyroid hormone receptor alpha/betaEBI 0 0 1 0 32 0 0 0 0 0 3 2 2D 3DTSV
The following targets are related to P10828, P18113
Retinoic acid receptor RXR-alpha [225-462]/Thyroid hormone receptor beta [148-410]EBI 0 0 0 0 22 0 0 0 0 0 1 2 2D 3DTSV
Thyroid hormone receptor alpha/betaEBI 0 0 1 0 32 0 0 0 0 0 3 2 2D 3DTSV
Thyroid hormone receptor betaBDB 18 132 726 39 159 0 0 0 0 0 49 2 2D 3DTSV
Thyroid hormone receptor beta [209-461]BDB 9 0 46 0 0 0 0 0 0 0 1 1 2D 3DTSV
Thyroid peroxidaseBDB 0 0 83 0 0 0 0 0 0 0 9 1 2D 3DTSV
Thyrotropin receptorBDB 0 0 26 0 1 0 0 0 0 0 2 1 2D 3DTSV
Thyrotropin subunit betaBDB 0 0 3 0 0 0 0 0 0 0 1 1 2D 3DTSV
Thyrotropin-releasing hormone receptorEBI 1 72 77 0 157 0 0 0 0 0 11 6 2D 3DTSV
Tissue alpha-L-fucosidaseEBI 19 160 186 0 0 0 0 0 0 0 34 3 2D 3DTSV
The following targets are related to P13726
Coagulation factor VII/Tissue factorEBI 0 189 103 0 0 0 0 0 0 0 20 2 2D 3DTSV
Tissue factorEBI 24 0 121 0 0 0 0 0 0 0 6 1 2D 3DTSV
The following targets are related to P00750, P11214
Plasminogen activator inhibitor 1/Tissue-type plasminogen activatorBDB 0 0 11 0 0 0 0 0 0 0 1 2 2D 3DTSV
Tissue-type plasminogen activatorBDB 16 494 751 0 0 0 0 0 0 0 127 2 2D 3DTSV
TNF receptor-associated factor 6EBI 0 0 0 4 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to Q15399
Toll-like receptor 1EBI 0 1 3 0 1 0 0 0 0 0 4 1 2D 3DTSV
Toll-like receptor 1/2EBI 0 0 1 0 0 0 0 0 0 0 1 2 2D 3DTSV
The following targets are related to O60603, Q9QUN7
Toll-like receptor 1/2EBI 0 0 1 0 0 0 0 0 0 0 1 2 2D 3DTSV
Toll-like receptor 2BDB 0 5 117 0 118 0 0 0 0 0 21 2 2D 3DTSV
Toll-like receptor 3EBI 0 0 3 0 3 0 0 0 0 0 3 1 2D 3DTSV
The following targets are related to O00206, Q9QUK6
Lymphocyte antigen 96/Toll-like receptor 4EBI 0 0 1 1 0 0 0 0 0 0 2 4 2D 3DTSV
Toll-like receptor 4EBI 13 0 193 3 121 0 0 0 0 0 30 2 2D 3DTSV
Toll-like receptor 5EBI 0 0 3 0 1 0 0 0 0 0 4 1 2D 3DTSV
Toll-like receptor 7BDB 0 0 6703 0 1267 0 0 0 0 0 77 2 2D 3DTSV
Toll-like receptor 8BDB 0 0 6195 3 545 0 0 0 0 0 49 1 2D 3DTSV
Toll-like receptor 9BDB 0 0 6469 0 2 0 0 0 0 0 24 2 2D 3DTSV
Tolloid-like protein 1EBI 0 2 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
Tolloid-like protein 2EBI 0 2 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
Topoisomerase IEBI 0 0 2 0 0 0 0 0 0 0 1 1 2D 3DTSV
Toxin AEBI 0 0 28 0 0 0 0 0 0 0 2 1 2D 3DTSV
Toxin BEBI 0 0 117 0 0 0 0 0 0 0 3 1 2D 3DTSV
Toxin ParEEBI 1 0 57 0 0 0 0 0 0 0 1 1 2D 3DTSV
TP53-binding protein 1EBI 4 0 119 4 0 0 0 0 0 0 5 1 2D 3DTSV
Trace amine-associated receptor 1BDB 413 3332 832 0 929 0 0 131 0 0 41 4 2D 3DTSV
Trace amine-associated receptor 5EBI 0 0 0 0 37 0 0 0 0 0 2 1 2D 3DTSV
Trace amine-associated receptor 7bBDB 0 210 0 0 0 0 0 0 0 0 1 1 2D 3DTSV
TRAF2 and NCK-interacting protein kinaseBDB 79 2 192 147 0 0 0 0 0 0 25 1 2D 3DTSV
Trans-activator protein BZLF1BDB 127 0 194 0 0 0 0 0 0 0 2 1 2D 3DTSV
The following targets are related to Q26964, Q26966, Q9BHJ5
Trans-sialidaseBDB 8 10 38 0 0 0 0 0 0 0 4 2 2D 3DTSV
Trans-sialidase [3-643,D247A]BDB 0 0 0 1 0 0 0 0 0 0 1 1 2D 3DTSV
Trans-sialidase [3-643,Y342H]BDB 0 0 0 2 0 0 0 0 0 0 1 1 2D 3DTSV
Trans-sialidase [3-643]BDB 0 0 0 2 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to P51532
Transcription activator BRG1EBI 0 1 26 23 0 0 0 0 0 0 21 1 2D 3DTSV
Transcription activator BRG1 [1448-1575]BDB 0 0 242 0 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to P15884
Catenin beta-1 [138-686]/Transcription factor 4 [7-51]EBI 0 7 0 0 0 0 0 0 0 0 1 2 2D 3DTSV
Catenin beta-1/Transcription factor 4EBI 0 0 1 0 0 0 0 0 0 0 1 2 2D 3DTSV
Transcription factor 4EBI 0 0 5 1 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to Q9NQB0
Catenin beta-1/Transcription factor 7-like 2EBI 0 0 1 0 0 0 0 0 0 0 1 2 2D 3DTSV
Transcription factor 7-like 2EBI 0 15 20 0 0 0 0 0 0 0 3 1 2D 3DTSV
Transcription factor Dp-2EBI 0 0 2 0 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to P41212
Transcription factor ETV6EBI 1 0 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
Transcription factor ETV6/Tyrosine-protein kinase receptor UFOEBI 0 0 11 0 0 0 0 0 0 0 1 2 2D 3DTSV
Transcription factor ETV6/Vascular endothelial growth factor receptor 2EBI 0 0 9 0 0 0 0 0 0 0 1 2 2D 3DTSV
Homeobox protein Nkx-2.5/Transcription factor GATA-4EBI 0 0 80 0 0 0 0 0 0 0 1 2 2D 3DTSV
Transcription factor HES-1EBI 2 0 6 0 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to P05412, P17325
Protein c-Fos/Transcription factor JunEBI 0 0 75 0 0 0 0 0 0 0 3 2 2D 3DTSV
Transcription factor JunBDB 6 0 168 1 5 0 0 0 0 0 19 2 2D 3DTSV
The following targets are related to P17535
Protein FosB/Transcription factor JunDEBI 0 0 1 0 0 0 0 0 0 0 1 2 2D 3DTSV
Transcription factor JunDEBI 0 0 12 0 0 0 0 0 0 0 1 1 2D 3DTSV
Transcription factor NF-E2 45 kDa subunitEBI 0 0 2 0 0 0 0 0 0 0 1 1 2D 3DTSV
Transcription factor p65BDB 698 0 161 2 1010 0 0 0 0 0 22 2 2D 3DTSV
Transcription factor SOX-18BDB 0 0 12 0 0 0 0 0 0 0 1 1 2D 3DTSV
Transcription factor Sp1EBI 0 0 2 0 0 0 0 0 0 0 1 1 2D 3DTSV
Transcription initiation factor IIA subunit 1BDB 0 24 0 0 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to P21675
Transcription initiation factor TFIID subunit 1EBI 1 9 560 22 392 0 0 0 0 0 27 1 2D 3DTSV
Transcription initiation factor TFIID subunit 1 [1381-1497]BDB 0 0 217 0 0 0 0 0 0 0 1 1 2D 3DTSV
Transcription initiation factor TFIID subunit 1 [1504-1635]BDB 0 0 226 0 0 0 0 0 0 0 3 1 2D 3DTSV
Transcription initiation factor TFIID subunit 1-likeEBI 1 2 4 13 0 0 0 0 0 0 18 1 2D 3DTSV
Transcription initiation factor TFIID subunit 11EBI 0 0 0 1 0 0 0 0 0 0 1 1 2D 3DTSV
Transcription intermediary factor 1-alphaEBI 1 0 105 21 23 0 0 0 0 0 21 1 2D 3DTSV
Rho Transcription Termination FactorBDB 0 0 0 0 0 0 0 0 3 0 1 1 2D 3DTSV
Transcriptional activator MybEBI 12 0 118 0 0 0 0 0 0 0 1 1 2D 3DTSV
Transcriptional activator protein LasREBI 12 0 65 0 36 0 0 0 0 0 9 1 2D 3DTSV
Transcriptional activator protein LuxREBI 12 0 142 0 12 0 0 0 0 0 12 2 2D 3DTSV
Transcriptional activator protein TraREBI 5 0 39 0 2 0 0 0 0 0 4 1 2D 3DTSV
Transcriptional enhancer factor TEF-1EBI 0 0 28 6 0 0 0 0 0 0 4 1 2D 3DTSV
Transcriptional enhancer factor TEF-3EBI 0 2 87 7 0 0 0 0 0 0 5 1 2D 3DTSV
Transcriptional enhancer factor TEF-4EBI 0 0 2 0 0 0 0 0 0 0 2 1 2D 3DTSV
Transcriptional enhancer factor TEF-5EBI 0 0 2 0 0 0 0 0 0 0 2 1 2D 3DTSV
Transcriptional regulator ERGEBI 1 21 30 1 0 0 0 0 0 0 7 1 2D 3DTSV
Acetate Operon Repressor (IclR)BDB 0 0 0 0 0 0 0 0 4 0 1 1 2D 3DTSV
Transducer protein Htr4EBI 0 1 0 0 0 0 0 0 0 0 1 1 2D 3DTSV
Transforming growth factor beta-1 proproteinEBI 1 0 7 0 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to P61586
Rho-related GTP-binding protein RhoC/Transforming protein RhoAEBI 0 0 1 0 0 0 0 0 0 0 1 2 2D 3DTSV
Transforming protein RhoAEBI 6 0 45 3 0 0 0 0 0 0 2 1 2D 3DTSV
Transient receptor potential cation channel subfamily A member 1BDB 111 0 2508 0 607 0 0 0 0 0 78 5 2D 3DTSV
Transient receptor potential protein 5EBI 0 0 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
Transient receptor potential cation channel subfamily M member 1EBI 0 0 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
Transient receptor potential cation channel subfamily M member 2EBI 0 0 43 0 0 0 0 0 0 0 7 2 2D 3DTSV
Transient receptor potential cation channel subfamily M member 4EBI 0 0 11 0 4 0 0 0 0 0 3 1 2D 3DTSV
Transient receptor potential cation channel subfamily M member 5EBI 1 0 1 0 78 0 0 0 0 0 2 2 2D 3DTSV
Transient receptor potential cation channel subfamily M member 6EBI 69 0 0 72 0 0 0 0 0 0 1 1 2D 3DTSV
Transient receptor potential cation channel subfamily M member 7EBI 0 0 2 0 0 0 0 0 0 0 2 2 2D 3DTSV
Transient receptor potential cation channel subfamily M member 8BDB 27 0 1206 2 223 0 0 0 0 0 53 3 2D 3DTSV
The following targets are related to O35433, Q6R5A3, Q704Y3, Q8NER1
Transient receptor potential cation channel subfamily V member 1BDB 123 1847 6014 6 719 0 0 0 0 0 213 4 2D 3DTSV
Transient receptor potential cation channel subfamily V member 1/2/4EBI 0 0 93 0 136 0 0 0 0 0 8 3 2D 3DTSV
The following targets are related to Q9WTR1, Q9WUD2, Q9Y5S1
Transient receptor potential cation channel subfamily V member 1/2/4EBI 0 0 93 0 136 0 0 0 0 0 8 3 2D 3DTSV
Transient receptor potential cation channel subfamily V member 2EBI 1 0 108 0 9 0 0 0 0 0 9 3 2D 3DTSV
Transient receptor potential cation channel subfamily V member 3BDB 3 0 442 0 1 0 0 0 0 0 13 2 2D 3DTSV
The following targets are related to Q9EPK8, Q9ERZ8, Q9HBA0
Transient receptor potential cation channel subfamily V member 1/2/4EBI 0 0 93 0 136 0 0 0 0 0 8 3 2D 3DTSV
Transient receptor potential cation channel subfamily V member 4BDB 9 122 775 0 45 0 0 0 0 0 40 3 2D 3DTSV
Transient receptor potential cation channel subfamily V member 5EBI 0 0 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
Transient receptor potential cation channel subfamily V member 6EBI 4 0 90 0 0 0 0 0 0 0 4 1 2D 3DTSV
Transient receptor potential cation channel, subfamily V, member 3EBI 0 0 6 0 3 0 0 0 0 0 2 1 2D 3DTSV
Transient receptor potential M8 proteinBDB 0 0 1122 0 0 0 0 0 0 0 9 1 2D 3DTSV
Transitional endoplasmic reticulum ATPaseBDB 53 21 1040 2 9 0 0 0 0 0 21 2 2D 3DTSV
TransketolaseEBI 5 0 1 44 60 0 0 0 0 0 4 1 2D 3DTSV
Translation factor GUF1, mitochondrialEBI 1 0 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
Translocator proteinBDB 57 1150 605 23 0 0 0 0 0 0 100 3 2D 3DTSV
Transmembrane domain-containing protein TMIGD3EBI 0 117 6 2 3 0 0 0 0 0 7 1 2D 3DTSV
The following targets are related to Q9NXG6
Egl nine homolog 1/Prolyl hydroxylase EGLN2/Prolyl hydroxylase EGLN3/Transmembrane prolyl 4-hydroxylaseEBI 0 0 0 0 46 0 0 0 0 0 1 4 2D 3DTSV
Transmembrane prolyl 4-hydroxylaseBDB 9 0 84 0 0 0 0 0 0 0 7 1 2D 3DTSV
Transmembrane protease serine 11DEBI 0 44 38 0 0 0 0 0 0 0 4 1 2D 3DTSV
Transmembrane protease serine 2EBI 0 3 11 0 5 0 0 0 0 0 7 1 2D 3DTSV
Transmembrane protease serine 4EBI 5 0 41 0 0 0 0 0 0 0 1 1 2D 3DTSV
Transmembrane protease serine 6EBI 0 118 34 0 0 0 0 0 0 0 10 1 2D 3DTSV
TransporterBDB 103 1328 801 0 25 0 0 0 0 0 142 3 2D 3DTSV
TransthyretinBDB 104 0 448 90 70 0 0 0 8 0 25 1 2D 3DTSV
TrehalaseEBI 17 1 40 0 0 0 0 0 0 0 7 5 2D 3DTSV
Trehalose synthase/amylase TreSBDB 2 3 0 0 0 0 0 0 0 0 1 1 2D 3DTSV
Trehalose-phosphataseEBI 0 9 0 0 0 0 0 0 0 0 1 1 2D 3DTSV
TREK-2 two-pore-domain K+ channelEBI 0 0 0 0 1 0 0 0 0 0 1 1 2D 3DTSV
Tribbles homolog 2EBI 0 0 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to P22102, Q64737
Bifunctional purine biosynthesis protein ATIC/Thymidylate synthase/Trifunctional purine biosynthetic protein adenosine-3EBI 0 0 8 0 0 0 0 0 0 0 1 3 2D 3DTSV
Trifunctional purine biosynthetic protein adenosine-3BDB 3 96 161 1 0 0 0 0 0 0 43 2 2D 3DTSV
Triosephosphate isomeraseBDB 0 12 9 0 0 0 0 0 0 0 6 2 2D 3DTSV
Triosephosphate isomerase, glycosomalBDB 1 0 13 0 0 0 0 0 0 0 4 2 2D 3DTSV
Tripartite terminase subunit 3EBI 0 0 24 0 0 0 0 0 0 0 1 1 2D 3DTSV
Tripeptidyl-peptidase 2EBI 18 97 45 0 0 0 0 0 0 0 5 2 2D 3DTSV
Triple specificity protein phosphatase PtpBBDB 0 0 37 0 0 0 0 0 0 0 1 1 2D 3DTSV
tRNA (guanine-N(1)-)-methyltransferaseBDB 0 0 61 9 0 0 0 0 0 0 2 4 2D 3DTSV
tRNA-dihydrouridine(20) synthase [NAD(P)+]-likeEBI 0 0 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
Trophozoite cysteine proteinaseEBI 0 0 84 0 0 0 0 0 0 0 1 1 2D 3DTSV
Tropomyosin alpha-1 chainBDB 158 0 32 0 244 0 0 0 0 0 2 1 2D 3DTSV
Troponin C, slow skeletal and cardiac muscles [4-85]BDB 0 0 0 2 0 0 0 0 0 0 1 1 2D 3DTSV
Trp operon repressorBDB 21 0 0 24 0 0 0 0 0 0 1 1 2D 3DTSV
Trypanothione reductaseBDB 97 186 535 0 1 0 0 0 0 0 43 4 2D 3DTSV
Trypanothione synthetaseBDB 2 0 7 0 0 0 0 0 0 0 2 1 2D 3DTSV
TrypsinBDB 70 1072 265 9 0 0 0 0 30 0 108 2 2D 3DTSV
The following targets are related to P07478
Serine protease 1/Trypsin-2EBI 10 195 45 0 0 0 0 0 0 0 11 2 2D 3DTSV
Serine protease 1/Trypsin-2/Trypsin-3EBI 0 286 194 0 0 0 0 0 0 0 69 3 2D 3DTSV
Trypsin-2EBI 8 6 8 0 0 0 0 0 0 0 2 1 2D 3DTSV
The following targets are related to P35030
Serine protease 1/Trypsin-2/Trypsin-3EBI 0 286 194 0 0 0 0 0 0 0 69 3 2D 3DTSV
Trypsin-3EBI 2 17 5 0 0 0 0 0 0 0 5 1 2D 3DTSV
TryptaseEBI 0 5 0 0 0 0 0 0 0 0 2 3 2D 3DTSV
The following targets are related to P20231, P21845
