BDBM50000091 (6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-methyl-3,4,5,6-tetrahydro-2H-2,6-methano-benzo[d]azocin-1-one::(6S,11R)-3-Cyclopropylmethyl-9-hydroxy-6,11-dimethyl-3,4,5,6-tetrahydro-2H-2,6-methano-benzo[d]azocin-1-one::3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-methyl-3,4,5,6-tetrahydro-2H-2,6-methano-benzo[d]azocin-1-one::3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-methyl-3,4,5,6-tetrahydro-2H-2,6-methano-benzo[d]azocin-1-one (ethylketocyclazocine)::3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-methyl-3,4,5,6-tetrahydro-2H-2,6-methano-benzo[d]azocin-1-one(Ethylketazocine, EKC)::CHEMBL279968::EKC::EKC(-)
SMILES: CC[C@]12CCN(CC3CC3)C([C@@H]1C)C(=O)c1ccc(O)cc21
InChI Key: InChIKey=SEJUQQOPVAUETF-BKBNBNODSA-N
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
SRI International Curated by PDSP Ki Database | NIDA Res Monogr 178: 440-66 (1998) BindingDB Entry DOI: 10.7270/Q23J3BH2 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (Human)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
SRI International Curated by PDSP Ki Database | NIDA Res Monogr 178: 440-66 (1998) BindingDB Entry DOI: 10.7270/Q23J3BH2 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.300 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
SRI International Curated by PDSP Ki Database | NIDA Res Monogr 178: 440-66 (1998) BindingDB Entry DOI: 10.7270/Q23J3BH2 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.400 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
SRI International Curated by PDSP Ki Database | NIDA Res Monogr 178: 440-66 (1998) BindingDB Entry DOI: 10.7270/Q23J3BH2 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (Human)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.400 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Pennsylvania Curated by PDSP Ki Database | Mol Pharmacol 45: 330-4 (1994) Article DOI: 10.1016/j.bioorg.2015.02.008 BindingDB Entry DOI: 10.7270/Q21Z42X1 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.570 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Parke-Davis Research Unit Curated by ChEMBL | Assay Description Binding affinity for the Opioid receptor kappa 1 | J Med Chem 31: 831-6 (1988) BindingDB Entry DOI: 10.7270/Q2R78FSK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.620 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rensselaer Polytechnic Institute Curated by ChEMBL | Assay Description Displacement of [3H]U-69593 from Opioid receptor kappa 1 of guinea pig brain membranes | Bioorg Med Chem Lett 11: 623-6 (2001) BindingDB Entry DOI: 10.7270/Q2542MVZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.620 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Harvard Medical School Curated by ChEMBL | Assay Description Binding affinity towards Opioid receptor kappa 1 in guinea pig brain membranes using [3H]U-69593 as radioligand | Bioorg Med Chem Lett 11: 2735-40 (2001) BindingDB Entry DOI: 10.7270/Q25T3M01 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.620 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rensselaer Polytechnic Institute Curated by ChEMBL | Assay Description Binding affinity was determined towards opioid receptor kappa 1 using [3H]U69,593 as radioligand | Bioorg Med Chem Lett 13: 1911-4 (2003) BindingDB Entry DOI: 10.7270/Q2FB529V | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.620 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Harvard Medical School Curated by ChEMBL | Assay Description Binding affinity against opioid receptor kappa 1 using [3H]-U-69,593 as radioligand in guinea pig brain membranes. | J Med Chem 47: 165-74 (2003) Article DOI: 10.1021/jm0304156 BindingDB Entry DOI: 10.7270/Q2KD1XB2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.620 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Harvard Medical School Curated by ChEMBL | Assay Description Binding affinity towards Opioid receptor kappa 1 by displacing the radioligand [3H]U-69593 from guinea pig brain membrane | J Med Chem 43: 114-22 (2000) BindingDB Entry DOI: 10.7270/Q20V8DGH | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.780 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rensselaer Polytechnic Institute Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from Opioid receptor mu 1 of guinea pig brain membranes | Bioorg Med Chem Lett 11: 623-6 (2001) BindingDB Entry DOI: 10.7270/Q2542MVZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.780 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Harvard Medical School Curated by ChEMBL | Assay Description Binding affinity towards Opioid receptor mu 1 by displacing the radioligand [3H]DAMGO from guinea pig brain membrane | J Med Chem 43: 114-22 (2000) BindingDB Entry DOI: 10.7270/Q20V8DGH | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.780 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Harvard Medical School Curated by ChEMBL | Assay Description Binding affinity against opioid receptor mu 1 using [3H]-DAMGO as radioligand in guinea pig brain membranes. | J Med Chem 47: 165-74 (2003) Article DOI: 10.1021/jm0304156 BindingDB Entry DOI: 10.7270/Q2KD1XB2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.780 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rensselaer Polytechnic Institute Curated by ChEMBL | Assay Description Binding affinity towards Opioid receptor mu 1 from guinea pig brain using [3H]DAMGO as radioligand | J Med Chem 46: 838-49 (2003) Article DOI: 10.1021/jm020429w BindingDB Entry DOI: 10.7270/Q2Z31Z09 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.780 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Harvard Medical School Curated by ChEMBL | Assay Description Binding affinity towards Opioid receptor mu 1 in guinea pig brain membranes using [3H]DAMGO as radioligand | Bioorg Med Chem Lett 11: 2735-40 (2001) BindingDB Entry DOI: 10.7270/Q25T3M01 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.780 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rensselaer Polytechnic Institute Curated by ChEMBL | Assay Description Binding affinity was determined towards opioid receptor mu1 using [3H]-DAMGO as radioligand | Bioorg Med Chem Lett 13: 1911-4 (2003) BindingDB Entry DOI: 10.7270/Q2FB529V | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
OPRK1 (Frog) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway UniProtKB/TrEMBL B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 1.20 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biological Research Center of Hungarian Academy of Sciences Curated by PDSP Ki Database | Neurochem Res 15: 899-904 (1990) Article DOI: 10.1007/bf00965909 BindingDB Entry DOI: 10.7270/Q25M6460 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 1.70 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Parke-Davis Research Unit Curated by ChEMBL | Assay Description Binding affinity for the Opioid receptor mu 1 | J Med Chem 31: 831-6 (1988) BindingDB Entry DOI: 10.7270/Q2R78FSK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
OPRD1 (GUINEA PIG) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
SRI International Curated by PDSP Ki Database | NIDA Res Monogr 178: 440-66 (1998) BindingDB Entry DOI: 10.7270/Q23J3BH2 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
OPRK1 (Frog) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway UniProtKB/TrEMBL B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 2.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biological Research Center of Hungarian Academy of Sciences Curated by PDSP Ki Database | Neurochem Res 15: 899-904 (1990) Article DOI: 10.1007/bf00965909 BindingDB Entry DOI: 10.7270/Q25M6460 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Rattus norvegicus (rat)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway KEGG B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 2.30 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biological Research Center of Hungarian Academy of Sciences Curated by PDSP Ki Database | Neurochem Res 15: 899-904 (1990) Article DOI: 10.1007/bf00965909 BindingDB Entry DOI: 10.7270/Q25M6460 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 3.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Pennsylvania Curated by PDSP Ki Database | Mol Pharmacol 45: 330-4 (1994) Article DOI: 10.1016/j.bioorg.2015.02.008 BindingDB Entry DOI: 10.7270/Q21Z42X1 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 3.40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rensselaer Polytechnic Institute Curated by ChEMBL | Assay Description Binding affinity was determined towards Opioid receptor delta 1 using [3H]-Naltrindole as radioligand | Bioorg Med Chem Lett 13: 1911-4 (2003) BindingDB Entry DOI: 10.7270/Q2FB529V | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 3.40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
SRI International Curated by PDSP Ki Database | NIDA Res Monogr 178: 440-66 (1998) BindingDB Entry DOI: 10.7270/Q23J3BH2 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 3.40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Harvard Medical School Curated by ChEMBL | Assay Description Binding affinity towards Opioid receptor delta 1 in guinea pig brain membranes using [3H]naltrindole as radioligand | Bioorg Med Chem Lett 11: 2735-40 (2001) BindingDB Entry DOI: 10.7270/Q25T3M01 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 3.40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Harvard Medical School Curated by ChEMBL | Assay Description Binding affinity towards Opioid receptor delta 1 by displacing the radioligand [3H]naltrindole from guinea pig brain membrane | J Med Chem 43: 114-22 (2000) BindingDB Entry DOI: 10.7270/Q20V8DGH | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 3.40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rensselaer Polytechnic Institute Curated by ChEMBL | Assay Description Displacement of [3H]naltrindole from Opioid receptor delta 1 of guinea pig brain membranes | Bioorg Med Chem Lett 11: 623-6 (2001) BindingDB Entry DOI: 10.7270/Q2542MVZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 3.40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Harvard Medical School Curated by ChEMBL | Assay Description Binding affinity against opioid receptor delta 1 using [3H]-naltrindole as radioligand in guinea pig brain membranes. | J Med Chem 47: 165-74 (2003) Article DOI: 10.1021/jm0304156 BindingDB Entry DOI: 10.7270/Q2KD1XB2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Rattus norvegicus (rat)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway KEGG B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biological Research Center of Hungarian Academy of Sciences Curated by PDSP Ki Database | Neurochem Res 15: 899-904 (1990) Article DOI: 10.1007/bf00965909 BindingDB Entry DOI: 10.7270/Q25M6460 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
OPRK1 (Frog) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway UniProtKB/TrEMBL B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 23 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biological Research Center of Hungarian Academy of Sciences Curated by PDSP Ki Database | Neurochem Res 15: 899-904 (1990) Article DOI: 10.1007/bf00965909 BindingDB Entry DOI: 10.7270/Q25M6460 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Rattus norvegicus (rat)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway KEGG B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 28.5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biological Research Center of Hungarian Academy of Sciences Curated by PDSP Ki Database | Neurochem Res 15: 899-904 (1990) Article DOI: 10.1007/bf00965909 BindingDB Entry DOI: 10.7270/Q25M6460 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 73 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rensselaer Polytechnic Institute Curated by ChEMBL | Assay Description Binding affinity towards Opioid receptor kappa 1 from guinea pig brain using [3H]U69,593 as radioligand | J Med Chem 46: 838-49 (2003) Article DOI: 10.1021/jm020429w BindingDB Entry DOI: 10.7270/Q2Z31Z09 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 101 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Pennsylvania Curated by PDSP Ki Database | Mol Pharmacol 45: 330-4 (1994) Article DOI: 10.1016/j.bioorg.2015.02.008 BindingDB Entry DOI: 10.7270/Q21Z42X1 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 1.30E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rensselaer Polytechnic Institute Curated by ChEMBL | Assay Description Binding affinity towards Opioid receptor delta 1 from guinea pig brain using [3H]naltrindole as radioligand | J Med Chem 46: 838-49 (2003) Article DOI: 10.1021/jm020429w BindingDB Entry DOI: 10.7270/Q2Z31Z09 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Opioid receptors; mu/kappa/delta (Homo sapiens (Human)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB UniProtKB/SwissProt DrugBank antibodypedia antibodypedia antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | n/a | n/a | 5.90 | n/a | n/a | n/a | n/a | n/a | n/a |
Glaxo Group Research Ltd. Curated by ChEMBL | J Med Chem 35: 48-56 (1992) | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (Human)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | n/a | n/a | n/a | n/a | 1.10 | n/a | n/a | n/a | n/a |
Rensselaer Polytechnic Institute Curated by ChEMBL | Assay Description Incorporation of [35S]GTP-gamma-S, into CHO membranes expressing human Opioid receptor kappa 1 | J Med Chem 46: 838-49 (2003) Article DOI: 10.1021/jm020429w BindingDB Entry DOI: 10.7270/Q2Z31Z09 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (Human)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | n/a | n/a | 47 | n/a | n/a | n/a | n/a | n/a | n/a |
TBA Curated by ChEMBL | Assay Description Ability to induce 50% of maximal effect in rabbit vas deferens expressing Opioid receptor kappa 1 | J Med Chem 26: 1643-5 (1983) BindingDB Entry DOI: 10.7270/Q2N015J4 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | n/a | n/a | n/a | n/a | 5.5 | n/a | n/a | n/a | n/a |
Rensselaer Polytechnic Institute Curated by ChEMBL | Assay Description Incorporation of [35S]- GTPgammaS into CHO membranes expressing human Opioid receptor mu 1 | J Med Chem 46: 838-49 (2003) Article DOI: 10.1021/jm020429w BindingDB Entry DOI: 10.7270/Q2Z31Z09 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Opioid receptor (Rattus norvegicus (rat)-RAT) | BDBM50000091![]() ((6S,11R)-3-Cyclopropylmethyl-6-ethyl-8-hydroxy-11-...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | n/a | n/a | 8.40 | n/a | n/a | n/a | n/a | n/a | n/a |
TBA Curated by ChEMBL | J Med Chem 26: 1643-5 (1983) BindingDB Entry DOI: 10.7270/Q2N015J4 | ||||||||||||
More data for this Ligand-Target Pair |