BDBM50156935 CHEMBL3792805
SMILES: COc1ccc2c(CN3CCO[C@H](COc4ccccc4)C3)c[nH]c2c1
InChI Key: InChIKey=UKYQZIPQRMDPSD-TWYLJJHKNA-N
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dopamine receptors; D2 & D4 (Homo sapiens (Human)) | BDBM50156935![]() (CHEMBL3792805) | Reactome pathway KEGG DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | PubMed | 5.40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Vanderbilt University Curated by ChEMBL | Assay Description Displacement of [3H]-Spiperone from human recombinant dopamine D4 receptor expressed in CHOK1 cells | Bioorg Med Chem Lett 26: 2481-8 (2016) BindingDB Entry DOI: 10.7270/Q2G44S5M | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Dopamine receptors; D2 & D4 (Homo sapiens (Human)) | BDBM50156935![]() (CHEMBL3792805) | Reactome pathway KEGG DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | PubMed | n/a | n/a | 20 | n/a | n/a | n/a | n/a | n/a | n/a |
Vanderbilt University Curated by ChEMBL | Assay Description Displacement of [3H]-Spiperone from human recombinant dopamine D4 receptor expressed in CHOK1 cells | Bioorg Med Chem Lett 26: 2481-8 (2016) BindingDB Entry DOI: 10.7270/Q2G44S5M | |||||||||||
More data for this Ligand-Target Pair |