BDBM50192668 CHEMBL1684950
SMILES: CC(C)c1ccc(CC(=O)N[C@H](C)c2ccc(OCC(F)(F)F)cn2)cc1
InChI Key: InChIKey=IQIKXZMPPBEWAD-YQTOOIBONA-N
Data: 6 IC50
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage-gated T-type calcium channel (Homo sapiens (Human)) | BDBM50192668![]() (CHEMBL1684950) | NCI pathway Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | PubMed | n/a | n/a | 1.20 | n/a | n/a | n/a | n/a | n/a | n/a |
Actelion Pharmaceuticals Ltd. Curated by ChEMBL | Assay Description Inhibition of human T-type calcium channel Cav3.1 expressed in CHO cells assessed as inhibition of calcium tail current at -90 mV holding potential m... | J Med Chem 59: 8398-411 (2016) BindingDB Entry DOI: 10.7270/Q2J67JWK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Voltage-dependent T-type calcium channel subunit alpha-1H (Homo sapiens (Human)) | BDBM50192668![]() (CHEMBL1684950) | UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 8.20 | n/a | n/a | n/a | n/a | n/a | n/a |
Actelion Pharmaceuticals Ltd. Curated by ChEMBL | Assay Description Inhibition of CaV 3.2 channel (unknown origin) expressed in HEK293 cells by FLEPR Ca2+ flux assay | J Med Chem 59: 10661-10675 (2016) Article DOI: 10.1021/acs.jmedchem.6b01356 BindingDB Entry DOI: 10.7270/Q2RV0QN8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Voltage-gated T-type calcium channel (Homo sapiens (Human)) | BDBM50192668![]() (CHEMBL1684950) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | PubMed | n/a | n/a | 1.5 | n/a | n/a | n/a | n/a | n/a | n/a |
Actelion Pharmaceuticals Ltd. Curated by ChEMBL | Assay Description Inhibition of human T-type calcium channel Cav3.3 expressed in CHO cells assessed as inhibition of calcium tail current at -90 mV holding potential m... | J Med Chem 59: 8398-411 (2016) BindingDB Entry DOI: 10.7270/Q2J67JWK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Voltage-gated T-type calcium channel (Homo sapiens (Human)) | BDBM50192668![]() (CHEMBL1684950) | NCI pathway Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 1.20 | n/a | n/a | n/a | n/a | n/a | n/a |
Actelion Pharmaceuticals Ltd. Curated by ChEMBL | Assay Description Inhibition of CaV 3.1 channel (unknown origin) expressed in HEK293 cells by FLEPR Ca2+ flux assay | J Med Chem 59: 10661-10675 (2016) Article DOI: 10.1021/acs.jmedchem.6b01356 BindingDB Entry DOI: 10.7270/Q2RV0QN8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Voltage-dependent T-type calcium channel subunit alpha-1H (Homo sapiens (Human)) | BDBM50192668![]() (CHEMBL1684950) | UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | PubMed | n/a | n/a | 8.20 | n/a | n/a | n/a | n/a | n/a | n/a |
Actelion Pharmaceuticals Ltd. Curated by ChEMBL | Assay Description Inhibition of human T-type calcium channel Cav3.2 expressed in CHO cells assessed as inhibition of calcium tail current at -90 mV holding potential m... | J Med Chem 59: 8398-411 (2016) BindingDB Entry DOI: 10.7270/Q2J67JWK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Voltage-gated T-type calcium channel (Homo sapiens (Human)) | BDBM50192668![]() (CHEMBL1684950) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 1.5 | n/a | n/a | n/a | n/a | n/a | n/a |
Actelion Pharmaceuticals Ltd. Curated by ChEMBL | Assay Description Inhibition of CaV 3.3 channel (unknown origin) expressed in HEK293 cells by FLEPR Ca2+ flux assay | J Med Chem 59: 10661-10675 (2016) Article DOI: 10.1021/acs.jmedchem.6b01356 BindingDB Entry DOI: 10.7270/Q2RV0QN8 | |||||||||||
More data for this Ligand-Target Pair |