BindingDB logo
myBDB logout

19 SMILES Strings for Protein-arginine deiminase type-3

Compound NameSMILES String
BDBM80075 COC1=C(Br)C(=O)c2ncccc2C1=O |c:2|
BDBM50355656 NC(CF)=NCCC[C@H](NC(=O)c1ccccc1C(O)=O)C(N)=O |r,w:4.4|
BDBM50355657 NC(=O)[C@H](CCCN=C(N)CCl)NC(=O)c1ccccc1 |r,w:7.6|
BDBM50355658 NC(=O)[C@H](CCCN=C(N)CF)NC(=O)c1ccccc1 |r,w:7.6|
BDBM50355665 NC(CCl)=NCCC[C@H](NC(=O)c1ccccc1C(O)=O)C(N)=O |r,w:4.4|
BDBM50447758 COC1=C(N)C(=O)c2nc(ccc2C1=O)-c1nc(C(O)=O)c(C)c(c1N)-c1ccc(OC)c(OC)c1O |c:2,(25.46,-.06,;26.8,-.83,;28.13,-.06,;28.13,1.48,;26.79,2.25,;29.46,2.25,;29.46,3.79,;30.79,1.49,;32.13,2.25,;33.46,1.48,;33.46,-.05,;32.14,-.83,;30.79,-.06,;29.47,-.83,;29.47,-2.37,;34.79,2.25,;36.13,1.48,;37.47,2.26,;38.8,1.49,;40.13,2.26,;38.81,-.05,;37.46,3.79,;38.79,4.57,;36.13,4.55,;34.79,3.79,;33.46,4.56,;36.13,6.09,;37.46,6.86,;37.46,8.42,;36.12,9.19,;36.12,10.73,;37.45,11.5,;34.8,8.42,;33.46,9.18,;33.46,10.72,;34.79,6.86,;33.46,6.09,)|
BDBM50447757 NC1=CC(=O)c2ccc(nc2C1=O)-c1ccccn1 |t:1|
BDBM50447759 NC1=C(Br)C(=O)c2cccnc2C1=O |c:1|
BDBM50447760 NC1=CC(=O)c2ccc(nc2C1=O)-c1cccc(n1)C(O)=O |t:1|
BDBM50447761 NC1=CC(=O)c2cccnc2C1=O |t:1|
BDBM50535201 ClCC(=N)NCCOC(=O)NCc1cccc(c1)-c1ccccc1
BDBM50535202 ClCC(=N)NCC#CC(=O)NCc1cccc(c1)-c1ccccc1
BDBM50535203 ClCC(=N)NC\C=C\C(=O)NCc1cccc(c1)-c1ccccc1
BDBM50535204 ClCC(=N)NCCCc1ncc([nH]1)-c1cccc(c1)-c1ccccc1
BDBM50535205 ClCC(=N)NCCNC(=O)NCc1cccc(c1)-c1ccccc1
BDBM50535206 ClCC(=N)NCCCC(=O)NCc1cccc(c1)-c1ccccc1
BDBM50535207 ClCC(=N)NCCCc1nc(Cl)c([nH]1)-c1cccc(c1)-c1ccccc1
BDBM50535208 ClCC(=N)NCCCc1cn(nn1)-c1cccc(c1)-c1ccccc1
BDBM50581394 C[C@@H](O)[C@H](NC(C)=O)C(=O)N[C@@H](CC(O)=O)C(=O)N[C@@H](CCCNC(=N)CF)C(N)=O |r|