Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | 0.00240 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biological Research Center of the Hungarian Academy of Sciences Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in Wistar rat brain after 45 mins | J Med Chem 51: 173-7 (2008) Article DOI: 10.1021/jm7010222 BindingDB Entry DOI: 10.7270/Q2ZS2XBN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | PubMed | 0.365 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
R.W. Johnson Pharmaceutical Research Institute Curated by PDSP Ki Database | J Pharmacol Exp Ther 274: 1263-70 (1995) BindingDB Entry DOI: 10.7270/Q2R20ZVX | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | PubMed | 0.530 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ di Napoli Federico II Curated by ChEMBL | Assay Description Compound was evaluated for the binding affinity of Opioid receptor mu 1 by displacing the radioligand [3H]DAMGO from rat brain membrane | Bioorg Med Chem Lett 10: 1185-8 (2000) BindingDB Entry DOI: 10.7270/Q2S46SG6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | 0.620 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Memorial Sloan-Kettering Cancer Center Curated by PDSP Ki Database | J Pharmacol Exp Ther 286: 1007-13 (1998) Article DOI: 10.1111/cbdd.12587 BindingDB Entry DOI: 10.7270/Q2QC022N | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | PubMed | 0.660 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
National Institute of Environmental Health Sciences Curated by ChEMBL | Assay Description Binding affinity against Opioid receptor mu 1 in P2 membrane preparation of rat brain by [3H]DAGO displacement. | J Med Chem 34: 1350-5 (1991) BindingDB Entry DOI: 10.7270/Q2ZW1MHT | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | 0.850 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Arizona Curated by ChEMBL | Assay Description Displacement of [3H]DPDPE from rat mu opioid receptor | J Med Chem 53: 5491-501 (2010) Article DOI: 10.1021/jm100157m BindingDB Entry DOI: 10.7270/Q21N81BD | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | 0.870 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Catania Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from Sprague-Dawley rat mu opioid receptor by liquid scintillation counting | Bioorg Med Chem 18: 4975-82 (2010) Article DOI: 10.1016/j.bmc.2010.06.005 BindingDB Entry DOI: 10.7270/Q2P84CW9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ di Chieti-Pescara"G. d'Annunzio" Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in Wistar rat brain membranes by liquid scintillation counting based competition binding assay | ACS Med Chem Lett 5: 1032-6 (2014) Article DOI: 10.1021/ml500241n BindingDB Entry DOI: 10.7270/Q23T9JS5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | 1.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hungarian Academy of Sciences Curated by PDSP Ki Database | Eur J Pharmacol 383: 209-14 (1999) Article DOI: 10.1016/s0014-2999(99)00610-x BindingDB Entry DOI: 10.7270/Q2TT4PJ9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | 1.16 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hungarian Academy of Sciences Curated by PDSP Ki Database | Peptides 19: 1091-8 (1998) Article DOI: 10.1111/cbdd.12593 BindingDB Entry DOI: 10.7270/Q2B27STB | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | PubMed | 1.20 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Clinical Research Institute of Montreal Curated by ChEMBL | Assay Description Binding affinity against Opioid receptor mu 1 by displacement of radioligand [3H]-DAGO in rat brain membrane | J Med Chem 32: 698-703 (1989) BindingDB Entry DOI: 10.7270/Q29W0DGM | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | 1.29 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hungarian Academy of Sciences Curated by PDSP Ki Database | Peptides 19: 1091-8 (1998) Article DOI: 10.1111/cbdd.12593 BindingDB Entry DOI: 10.7270/Q2B27STB | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | 1.49 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Memorial Sloan-Kettering Cancer Center Curated by PDSP Ki Database | J Pharmacol Exp Ther 286: 1007-13 (1998) Article DOI: 10.1111/cbdd.12587 BindingDB Entry DOI: 10.7270/Q2QC022N | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | 1.60 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ di Bologna Curated by ChEMBL | Assay Description Inhibition of [3H]-DAMGO binding to Opioid receptor mu 1 of rat brain membranes | J Med Chem 47: 5198-203 (2004) Article DOI: 10.1021/jm0498811 BindingDB Entry DOI: 10.7270/Q2862H78 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | PubMed | 1.60 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ di Bologna Curated by ChEMBL | Assay Description Binding affinity towards Opioid receptor mu 1 | Bioorg Med Chem Lett 10: 2755-8 (2000) BindingDB Entry DOI: 10.7270/Q27081ZS | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | PubMed | 1.60 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ degli Studi di Bologna Curated by ChEMBL | Assay Description Binding affinity towards Opioid receptor mu 1 by displacing [3H]DAMGO in rat brain membranes. | J Med Chem 45: 2571-8 (2002) BindingDB Entry DOI: 10.7270/Q20R9Q43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | PubMed | 1.90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Burroughs Wellcome Company Curated by PDSP Ki Database | Mol Pharmacol 31: 326-33 (1987) BindingDB Entry DOI: 10.7270/Q279435W | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | PubMed | 3.90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
INSERM Curated by ChEMBL | Assay Description Inhibition of [3H]DAGO binding to mu 1 opioid receptor in rat brain membranes | J Med Chem 31: 374-83 (1988) BindingDB Entry DOI: 10.7270/Q21R6R37 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | PubMed | 3.90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hebrew University of Jerusalem Curated by ChEMBL | Assay Description Binding affinity of the compound to opioid receptor mu was determined in rat brain using [3H]-DAGO as radioligand | J Med Chem 34: 2430-8 (1991) BindingDB Entry DOI: 10.7270/Q2P55MFQ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | PubMed | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Chiron Corporation Curated by ChEMBL | Assay Description Compound was evaluated for binding affinity towards mu-specific opiate receptor from combinatorial peptoid library | J Med Chem 37: 2678-85 (1994) BindingDB Entry DOI: 10.7270/Q2P26ZSP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | 6.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Southern Research Institute Curated by ChEMBL | Assay Description Binding affinity at Opioid receptor mu 1 by displacement of [3H]DAMGO in rat brain membrane | J Med Chem 47: 1400-12 (2004) Article DOI: 10.1021/jm030311v BindingDB Entry DOI: 10.7270/Q2639QGW | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | 16 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Arizona Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from rat mu opioid receptor expressed in HN9.10 cells | Bioorg Med Chem 17: 7337-43 (2009) Article DOI: 10.1016/j.bmc.2009.08.035 BindingDB Entry DOI: 10.7270/Q2CJ8DK5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | 16 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Arizona Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from rat mu opioid receptor expressed in HN9.10 cells | Bioorg Med Chem 17: 7337-43 (2009) Article DOI: 10.1016/j.bmc.2009.08.035 BindingDB Entry DOI: 10.7270/Q2CJ8DK5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | n/a | n/a | 1.01 | n/a | n/a | n/a | n/a | n/a | n/a |
Institute of Chemical Biology Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in rat brain | Bioorg Med Chem 17: 5782-90 (2009) Article DOI: 10.1016/j.bmc.2009.07.024 BindingDB Entry DOI: 10.7270/Q2VQ32RF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | n/a | n/a | 1.13 | n/a | n/a | n/a | n/a | n/a | n/a |
Kyushu University Curated by ChEMBL | Assay Description Displacement of [3H]DAGO from mu opioid receptor in rat brain membrane | Bioorg Med Chem 15: 3883-8 (2007) Article DOI: 10.1016/j.bmc.2007.03.009 BindingDB Entry DOI: 10.7270/Q2QZ2BS0 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | PubMed | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
Institute for Bioorganic Research Curated by ChEMBL | Assay Description Binding affinity against rat mu-opioid receptor expressed in CHO cells by competitive inhibition of 1 nM [3H]DAMGO | Bioorg Med Chem Lett 8: 2027-32 (1999) BindingDB Entry DOI: 10.7270/Q25T3KZ5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | PubMed | n/a | n/a | 3.5 | n/a | n/a | n/a | n/a | n/a | n/a |
Uppsala University Curated by ChEMBL | Assay Description The compound was tested for binding affinity towards rat Opioid receptor mu 1 by displacing [3H]DAMGO. | J Med Chem 42: 4331-42 (1999) BindingDB Entry DOI: 10.7270/Q2SJ1MBK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | PubMed | n/a | n/a | 9.90 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ di Bologna Curated by ChEMBL | Assay Description Concentration required for inhibition of [3H]DAMGO binding to Opioid receptor mu 1 in rat brain membranes | Bioorg Med Chem Lett 10: 2755-8 (2000) BindingDB Entry DOI: 10.7270/Q27081ZS | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | PubMed | n/a | n/a | 9.90 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ degli Studi di Bologna Curated by ChEMBL | Assay Description Inhibitory activity against [3H]DAMGO binding to Opioid receptor mu 1 in rat brain membranes | J Med Chem 45: 2571-8 (2002) BindingDB Entry DOI: 10.7270/Q20R9Q43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | n/a | n/a | 9.90 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ di Bologna Curated by ChEMBL | Assay Description Inhibition of [3H]DAMGO binding to Opioid receptor mu 1 of rat brain membranes | J Med Chem 47: 5198-203 (2004) Article DOI: 10.1021/jm0498811 BindingDB Entry DOI: 10.7270/Q2862H78 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | n/a | n/a | n/a | n/a | 37 | n/a | n/a | n/a | n/a |
University of Arizona Curated by ChEMBL | Assay Description Agonist activity at rat mu opioid receptor expressed in CHO cells assessed as stimulation of [35S]GTPgammaS binding | J Med Chem 54: 382-6 (2011) Article DOI: 10.1021/jm100982d BindingDB Entry DOI: 10.7270/Q2N29XWF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | n/a | n/a | n/a | n/a | 485 | n/a | n/a | n/a | n/a |
Biological Research Center of the Hungarian Academy of Sciences Curated by ChEMBL | Assay Description Agonist activity at mu opioid receptor in Wistar rat brain membranes after 60 mins by [35S]GTPgammaS binding assay | J Med Chem 55: 8418-28 (2012) Article DOI: 10.1021/jm300836n BindingDB Entry DOI: 10.7270/Q2Q52QR5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | n/a | n/a | n/a | n/a | 36 | n/a | n/a | n/a | n/a |
University of Arizona Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from rat mu opioid receptor expressed in mouse HN9.10 cell membrane | J Med Chem 52: 5164-75 (2010) Article DOI: 10.1021/jm900473p BindingDB Entry DOI: 10.7270/Q2MC90ZZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | n/a | n/a | n/a | n/a | 36 | n/a | n/a | n/a | n/a |
University of Arizona Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from rat mu opioid receptor expressed in HN9.10 cells | J Med Chem 49: 1773-80 (2006) Article DOI: 10.1021/jm050851n BindingDB Entry DOI: 10.7270/Q2FT8MVM | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | n/a | n/a | n/a | n/a | 214 | n/a | n/a | n/a | n/a |
Hungarian Academy of Sciences Curated by ChEMBL | Assay Description Agonist activity at mu opioid receptor in rat brain membrane by [35S]GTPgammaS binding assay | J Med Chem 54: 1462-72 (2011) Article DOI: 10.1021/jm101515v BindingDB Entry DOI: 10.7270/Q26T0MX9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | n/a | n/a | n/a | n/a | 37 | n/a | n/a | n/a | n/a |
University of Arizona Curated by ChEMBL | Assay Description Agonist activity at rat mu opioid receptor expressed in mouse HN9.10 cells assessed as [35S]GTPgammaS binding | J Med Chem 54: 2029-38 (2011) Article DOI: 10.1021/jm101023r BindingDB Entry DOI: 10.7270/Q2862GRK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | n/a | n/a | n/a | n/a | 40 | n/a | n/a | n/a | n/a |
University of Arizona Curated by ChEMBL | Assay Description Agonist activity at rat mu opioid receptor expressed in mouse HN9.10 cells by [35S]GTPgammaS binding assay | J Med Chem 51: 6334-47 (2008) Article DOI: 10.1021/jm800389v BindingDB Entry DOI: 10.7270/Q26T0MF1 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem | Article PubMed | n/a | n/a | n/a | n/a | 145 | n/a | n/a | n/a | n/a |
