Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAR transformylase (Mus musculus) | BDBM50280415![]() ((R)-2-{4-[3-(2-Amino-4-oxo-3,4,5,6,7,8-hexahydro-p...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL KEGG PC cid PC sid UniChem | Article | 0.0000190 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
TBA Curated by ChEMBL | Assay Description Inhibitory activity against glycinamide ribonucleotide formyltransferase (GARFT) from L1210 murine leukemic cells | Bioorg Med Chem Lett 2: 339-342 (1992) Article DOI: 10.1016/S0960-894X(01)80214-6 BindingDB Entry DOI: 10.7270/Q2RF5TXV | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
GAR transformylase (Mus musculus) | BDBM22590![]() ((2S)-2-[(4-{2-[(6R)-2-amino-4-oxo-1H,4H,5H,6H,7H,8...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase MMDB PC cid PC sid PDB UniChem Patents | Article | 0.000120 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
TBA Curated by ChEMBL | Assay Description Inhibitory activity against glycinamide ribonucleotide formyltransferase (GARFT) from L1210 murine leukemic cells | Bioorg Med Chem Lett 2: 339-342 (1992) Article DOI: 10.1016/S0960-894X(01)80214-6 BindingDB Entry DOI: 10.7270/Q2RF5TXV | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
GAR transformylase (Mus musculus) | BDBM50280414![]() ((R)-2-[4-(2-Amino-4-oxo-3,4,5,6,7,8-hexahydro-pyri...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL KEGG PC cid PC sid UniChem | Article | 0.000630 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
TBA Curated by ChEMBL | Assay Description Inhibitory activity against glycinamide ribonucleotide formyltransferase (GARFT) from L1210 murine leukemic cells | Bioorg Med Chem Lett 2: 339-342 (1992) Article DOI: 10.1016/S0960-894X(01)80214-6 BindingDB Entry DOI: 10.7270/Q2RF5TXV | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17127![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.00400 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17129![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.00400 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17122![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.00400 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17136![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.00500 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17135![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | MMDB PC cid PC sid PDB UniChem Patents | PDB Article PubMed | 0.00500 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17134![]() (4-[(2-amino-1H-imidazol-1-yl)methyl]-3-chloro-N-{4...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.00600 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17111![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid PDB UniChem | PDB Article PubMed | 0.00700 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17137![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | Article PubMed | 0.00800 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
ADRA1B (C.H.O.) | BDBM50007568![]() (1-((S)-8-Chloro-10,11-dihydro-dibenzo[b,f]thiepin-...) | Reactome pathway UniProtKB/SwissProt GoogleScholar AffyNet ![]() | Purchase CHEMBL PC cid PC sid UniChem | Article PubMed | 0.00900 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Copenhagen Curated by ChEMBL | Assay Description Displacement of [3H]prozosin from hamster cloned alpha1b receptor | J Med Chem 53: 7021-34 (2010) Article DOI: 10.1021/jm100652h BindingDB Entry DOI: 10.7270/Q20C4W0P | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17123![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.0100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17124![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.0100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17125![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.0100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17128![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.0100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17130![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.0100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17133![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.0100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17131![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.0100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17112![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.0120 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17118![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | Article PubMed | 0.0120 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17104![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.0190 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17107![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | Article PubMed | 0.0200 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17138![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | Article PubMed | 0.0200 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Vitamin D receptor (Rattus norvegicus) | BDBM50135183![]() (CHEMBL3745798) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | PubMed | 0.0200 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Wisconsin-Madison Curated by ChEMBL | Assay Description Displacement of [3H]1alpha,25-(OH)2D3 from full-length recombinant rat VDR by scintillation counter | J Med Chem 58: 9731-41 (2015) BindingDB Entry DOI: 10.7270/Q2JW8GQS | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Vitamin D receptor (Rattus norvegicus) | BDBM50388439![]() (CHEMBL2059272) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.0200 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Wisconsin-Madison Curated by ChEMBL | Assay Description Displacement of [3H]-1alpha,25(OH)2D3 from recombinant rat VDR after overnight incubation by scintillation counting | J Med Chem 55: 4352-66 (2012) Article DOI: 10.1021/jm300187x BindingDB Entry DOI: 10.7270/Q2PK0H71 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17132![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.0220 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17110![]() (3-[({[4-chloro-5-({4-chloro-2-[(5-chloropyridin-2-...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | Article PubMed | 0.0220 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17120![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.0240 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17103![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.0240 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17119![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | Article PubMed | 0.0260 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM50088963![]() (7-{6-[1-(1-Imino-ethyl)-piperidin-4-yloxy]-2-isopr...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.0260 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences Curated by ChEMBL | Assay Description In vitro inhibitory activity against human Coagulation factor X | Bioorg Med Chem Lett 10: 963-6 (2000) BindingDB Entry DOI: 10.7270/Q2GQ6X0N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17106![]() (4-{[carbamoyl(methyl)amino]methyl}-3-chloro-N-{4-c...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | Article PubMed | 0.0260 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM50112518![]() (3-(3-{2-Ethyl-6-[1-(1-imino-ethyl)-piperidin-4-ylo...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | PubMed | 0.0280 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences Curated by ChEMBL | Assay Description Tested in vitro for the inhibitory potency against Coagulation factor Xa | Bioorg Med Chem Lett 12: 1311-4 (2002) BindingDB Entry DOI: 10.7270/Q2X066CP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Vitamin D receptor (Rattus norvegicus) | BDBM50135182![]() (CHEMBL3746107) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | PubMed | 0.0300 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Wisconsin-Madison Curated by ChEMBL | Assay Description Displacement of [3H]1alpha,25-(OH)2D3 from full-length recombinant rat VDR by scintillation counter | J Med Chem 58: 9731-41 (2015) BindingDB Entry DOI: 10.7270/Q2JW8GQS | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Vitamin D receptor (Rattus norvegicus) | BDBM50135186![]() (CHEMBL1214620) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid PDB UniChem | PDB PubMed | 0.0300 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Wisconsin-Madison Curated by ChEMBL | Assay Description Displacement of [3H]1alpha,25-(OH)2D3 from full-length recombinant rat VDR by scintillation counter | J Med Chem 58: 9731-41 (2015) BindingDB Entry DOI: 10.7270/Q2JW8GQS | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Vitamin D receptor (Rattus norvegicus) | BDBM50135184![]() (CHEMBL3746058) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | PubMed | 0.0300 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Wisconsin-Madison Curated by ChEMBL | Assay Description Displacement of [3H]1alpha,25-(OH)2D3 from full-length recombinant rat VDR by scintillation counter | J Med Chem 58: 9731-41 (2015) BindingDB Entry DOI: 10.7270/Q2JW8GQS | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17117![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | Article PubMed | 0.0310 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM17126![]() (3-chloro-N-{4-chloro-2-[(5-chloropyridin-2-yl)carb...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Patents | Article PubMed | 0.0340 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berlex Biosciences | Assay Description The enzyme activities were determined kinetically as the initial rate of cleavage of a peptide p-nitroanilide. Km for enzyme and substrate was determ... | J Med Chem 50: 2967-80 (2007) Article DOI: 10.1021/jm070125f BindingDB Entry DOI: 10.7270/Q2J101F5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
