Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50347177![]() (CHEMBL1797687) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.0300 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U69593 from kappa opioid receptor in guinea pig cerebellum homogenate by scintillation counting | Bioorg Med Chem Lett 21: 4104-7 (2011) Article DOI: 10.1016/j.bmcl.2011.04.147 BindingDB Entry DOI: 10.7270/Q25M66P3 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50102826![]() (CHEMBL3339374) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.0370 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U-69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem Lett 24: 4980-3 (2014) Article DOI: 10.1016/j.bmcl.2014.09.029 BindingDB Entry DOI: 10.7270/Q2154JTJ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50347179![]() (CHEMBL1797689) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.0380 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U69593 from kappa opioid receptor in guinea pig cerebellum homogenate by scintillation counting | Bioorg Med Chem Lett 21: 4104-7 (2011) Article DOI: 10.1016/j.bmcl.2011.04.147 BindingDB Entry DOI: 10.7270/Q25M66P3 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (Human)) | BDBM50013388![]() (6-Ethyl-3-(1-hydroxy-cyclopropylmethyl)-11,11-dime...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.0400 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Binding affinity to kappa opioid receptor | Bioorg Med Chem 18: 4446-52 (2010) Article DOI: 10.1016/j.bmc.2010.04.069 BindingDB Entry DOI: 10.7270/Q23X87MV | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50102833![]() (CHEMBL3339378) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.0430 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U-69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem Lett 24: 4980-3 (2014) Article DOI: 10.1016/j.bmcl.2014.09.029 BindingDB Entry DOI: 10.7270/Q2154JTJ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50380909![]() (CHEMBL2016678) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.0490 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mouse brain mu opioid receptor | Bioorg Med Chem Lett 22: 2689-92 (2012) Article DOI: 10.1016/j.bmcl.2012.03.001 BindingDB Entry DOI: 10.7270/Q24X58T4 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50102826![]() (CHEMBL3339374) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.0520 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in mouse brain membranes without cerebellum | Bioorg Med Chem Lett 24: 4980-3 (2014) Article DOI: 10.1016/j.bmcl.2014.09.029 BindingDB Entry DOI: 10.7270/Q2154JTJ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50336669![]() (CHEMBL1672477 | N-[(6beta,14beta-Epoxy-3-hydroxy-1...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.0522 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in guinea pig forebrain | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50336672![]() (CHEMBL1672473 | N-[(17-Cyclopropylmethyl-6beta,14b...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.0754 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50336674![]() (CHEMBL1672481 | N-[(17-Cyclopropylmethyl-6beta,14b...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.0812 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50336664![]() ((2E)-N-[(17-Cyclopropylmethyl-6beta,14beta-epoxy-3...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.0828 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in guinea pig forebrain | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50336677![]() (CHEMBL1672484 | N-[(17-Cyclopropylmethyl-6beta,14b...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.0833 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50336673![]() (CHEMBL1672480 | N-[(17-Cyclopropylmethyl-6beta,14b...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.0880 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (MOUSE) | BDBM50391602![]() (CHEMBL2147915) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.0920 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DPDPE from delta opioid receptor in mouse whole brain without cerebellum | Bioorg Med Chem 20: 5810-31 (2012) Article DOI: 10.1016/j.bmc.2012.08.004 BindingDB Entry DOI: 10.7270/Q2F190T5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50161762![]() (CHEMBL3785854) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | PubMed | 0.0945 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DPDPE from human delta opioid receptor expressed in CHO cell membranes | Bioorg Med Chem 24: 2199-205 (2016) BindingDB Entry DOI: 10.7270/Q2WW7KKZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50380906![]() (CHEMBL2016675) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.0970 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mouse brain mu opioid receptor | Bioorg Med Chem Lett 22: 2689-92 (2012) Article DOI: 10.1016/j.bmcl.2012.03.001 BindingDB Entry DOI: 10.7270/Q24X58T4 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50277471![]() ((1R,9R,10S,13R)-17-(cyclopropylmethyl)-13-(hydroxy...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.102 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem Lett 19: 2416-9 (2009) Article DOI: 10.1016/j.bmcl.2009.03.068 BindingDB Entry DOI: 10.7270/Q2C24XBW | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50336670![]() (CHEMBL1672478 | N-[(6beta,14beta-Epoxy-3-hydroxy-1...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.108 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50336667![]() (CHEMBL1672470 | N-[(17-Cyclopropylmethyl-6beta,14b...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.109 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in guinea pig forebrain | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Opioid receptor (MOUSE) | CHEMBL4075409![]() | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | 0.109 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
TBA | Citation and Details | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (Human)) | BDBM50380911![]() (CHEMBL2016680) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.110 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Binding affinity to kappa opioid receptor | Bioorg Med Chem Lett 22: 2689-92 (2012) Article DOI: 10.1016/j.bmcl.2012.03.001 BindingDB Entry DOI: 10.7270/Q24X58T4 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50336674![]() (CHEMBL1672481 | N-[(17-Cyclopropylmethyl-6beta,14b...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.110 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in guinea pig forebrain | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50102828![]() (CHEMBL3339372) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.110 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U-69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem Lett 24: 4980-3 (2014) Article DOI: 10.1016/j.bmcl.2014.09.029 BindingDB Entry DOI: 10.7270/Q2154JTJ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Mus musculus (Mouse)) | BDBM50118178![]() (CHEMBL3613172) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.113 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Tsukuba Curated by ChEMBL | Assay Description Displacement of [3H]U69,593 from KOR in mouse whole brain membranes without cerebellum | Bioorg Med Chem 23: 6271-9 (2015) BindingDB Entry DOI: 10.7270/Q2V126M1 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50336679![]() (CHEMBL1672486 | N-[(6beta,14beta-Epoxy-3-hydroxy-1...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.116 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (MOUSE) | BDBM50360146![]() (CHEMBL1929368) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.120 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DPDPE from delta opioid receptor in mouse whole brain membranes without cerebellum | Bioorg Med Chem 20: 949-61 (2012) Article DOI: 10.1016/j.bmc.2011.11.047 BindingDB Entry DOI: 10.7270/Q2H995MX | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50336667![]() (CHEMBL1672470 | N-[(17-Cyclopropylmethyl-6beta,14b...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.120 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50336671![]() (CHEMBL1672479 | N-[(17-Cyclopropylmethyl-6beta,14b...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.120 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in guinea pig forebrain | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50102832![]() (CHEMBL3339379) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.120 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U-69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem Lett 24: 4980-3 (2014) Article DOI: 10.1016/j.bmcl.2014.09.029 BindingDB Entry DOI: 10.7270/Q2154JTJ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50336672![]() (CHEMBL1672473 | N-[(17-Cyclopropylmethyl-6beta,14b...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.121 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in guinea pig forebrain | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50336663![]() (2-Phenyl-N-[(17-cyclopropylmethyl-6beta,14beta-epo...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.124 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50336666![]() (CHEMBL1672468 | N-[(17-Cyclopropylmethyl-6beta,14b...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.126 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50336665![]() (CHEMBL1672469 | N-[(17-Cyclopropylmethyl-6beta,14b...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.129 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in guinea pig forebrain | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50102828![]() (CHEMBL3339372) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.130 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in mouse brain membranes without cerebellum | Bioorg Med Chem Lett 24: 4980-3 (2014) Article DOI: 10.1016/j.bmcl.2014.09.029 BindingDB Entry DOI: 10.7270/Q2154JTJ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50336663![]() (2-Phenyl-N-[(17-cyclopropylmethyl-6beta,14beta-epo...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.132 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in guinea pig forebrain | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50336665![]() (CHEMBL1672469 | N-[(17-Cyclopropylmethyl-6beta,14b...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.132 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50336683![]() (CHEMBL1672490 | N-[(17-Cyclobutylmethyl-6beta,14be...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.133 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50336661![]() (CHEMBL1672475 | N-{[(1R,9R,10S,13S)-17-(cyclopropy...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.134 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in guinea pig forebrain | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50336661![]() (CHEMBL1672475 | N-{[(1R,9R,10S,13S)-17-(cyclopropy...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.135 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]U69593 from kappa opioid receptor in guinea pig cerebellum | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (Human)) | BDBM50321030![]() (CHEMBL1163924 | N-{[(1R,9R,10S,13R)-17-(cyclopropy...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.135 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Binding affinity to kappa opioid receptor | Bioorg Med Chem 18: 4446-52 (2010) Article DOI: 10.1016/j.bmc.2010.04.069 BindingDB Entry DOI: 10.7270/Q23X87MV | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Mus musculus (Mouse)) | BDBM50118191![]() (CHEMBL3613173) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.136 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Tsukuba Curated by ChEMBL | Assay Description Displacement of [3H]U69,593 from KOR in mouse whole brain membranes without cerebellum | Bioorg Med Chem 23: 6271-9 (2015) BindingDB Entry DOI: 10.7270/Q2V126M1 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50336683![]() (CHEMBL1672490 | N-[(17-Cyclobutylmethyl-6beta,14be...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.138 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in guinea pig forebrain | Bioorg Med Chem 19: 1205-21 (2011) Article DOI: 10.1016/j.bmc.2010.12.035 BindingDB Entry DOI: 10.7270/Q23N23P2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
