Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202073![]() ((3R,3aS,4S,4aR,7R,8aR,9aR)-decahydro-7-hydroxy-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202078![]() ((3R,3aS,4S,4aR,8aR,9aR)-7,7-difluoro-decahydro-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 11 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50173419![]() ((3R,3aS,4S,4aR,8aS,9aR)-3-Methyl-4-{(E)-2-[5-(3-tr...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | n/a | n/a | 11 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202082![]() ((3R,3aS,4S,4aR,8aR,9aR)-7,7-difluoro-decahydro-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 12 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202064![]() ((3R,3aS,4S,4aR,8aR,9aR)-7,7-difluoro-decahydro-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 15 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202067![]() ((3R,3aS,4S,4aR,7R,8aR,9aR)-decahydro-7-hydroxy-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 16.5 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202073![]() ((3R,3aS,4S,4aR,7R,8aR,9aR)-decahydro-7-hydroxy-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 17 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202079![]() ((3R,3aS,4S,4aR,7S,8aR,9aR)-decahydro-7-hydroxy-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 23 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202070![]() ((3R,3aS,4S,4aS,8R,8aS,9aR)-decahydro-8-hydroxy-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 28 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202084![]() ((3R,3aS,4S,4aR,8aR,9aR)-7,7-difluoro-decahydro-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 28 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202074![]() ((3R,3aS,4S,4aR,7R,8aR,9aR)-decahydro-7-hydroxy-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 28 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202066![]() ((3R,3aS,4S,4aR,8aR,9aR)-7,7-difluoro-decahydro-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 37 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202076![]() ((3R,3aS,4S,4aR,7R,8aR,9aR)-decahydro-7-hydroxy-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 38.5 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202065![]() ((3R,3aS,4S,4aS,8S,8aS,9aR)-decahydro-8-hydroxy-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 41 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202072![]() ((3R,3aS,4S,4aS,8aS,9aR)-8,8-difluoro-decahydro-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 53 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202083![]() ((3R,3aS,4S,4aR,7R,8aR,9aR)-decahydro-7-hydroxy-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 70 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202063![]() ((3R,3aS,4S,4aR,7R,8aR,9aR)-decahydro-7-hydroxy-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 72 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202077![]() ((3R,3aS,4S,4aR,8aR,9aR)-7,7-difluoro-decahydro-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 80 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202080![]() ((3R,3aS,4S,4aR,7R,8aR,9aR)-decahydro-7-hydroxy-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 97 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202075![]() ((3R,3aS,4S,4aR,7R,8aR,9aR)-decahydro-7-hydroxy-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 147 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202081![]() ((-)-(3R,3aS,4S,4aR,6R,8aS,9aR)-decahydro-6-hydroxy...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 481 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202071![]() ((3R,3aS,4S,4aR,7R,8aR,9aR)-decahydro-7-hydroxy-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 829 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202068![]() ((+)-(3R,3aS,4S,4aR,6S,8aS,9aR)-decahydro-6-hydroxy...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 845 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Proteinase-activated receptor 1 (Homo sapiens (Human)) | BDBM50202069![]() ((3R,3aS,4S,4aR,7R,8aR,9aR)-decahydro-7-hydroxy-3-m...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 1.37E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Schering-Plough Research Institute Curated by ChEMBL | Assay Description Displacement of [3H]haTRAP from PAR1 in human platelet membrane | J Med Chem 50: 129-38 (2007) Article DOI: 10.1021/jm061043e BindingDB Entry DOI: 10.7270/Q22V2FS9 | |||||||||||
More data for this Ligand-Target Pair |