Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mu-type opioid receptor (MOUSE) | BDBM60212![]() ((4R,4aS,7aR,12bS)-3-(cyclopropylmethyl)-4a,9-bis(o...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase DrugBank KEGG PC cid PC sid UniChem | Article PubMed | 0.330 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50066282![]() (CHEMBL2417568) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.450 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Histamine H1 receptor (Homo sapiens (Human)) | BDBM35928![]() (3-(9,10-dihydroanthracen-9-yl)-N,N-dimethylpropan-...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.5 | -53.1 | n/a | n/a | n/a | n/a | n/a | n/a | 25 |
Virginia Commonwealth University | Assay Description Aliquots of radioligand are dispensed into the wells of 96-well plates. Then, duplicate aliquots of the test and reference compound dilutions are add... | Bioorg Med Chem 17: 6496-504 (2009) Article DOI: 10.1016/j.bmc.2009.08.016 BindingDB Entry DOI: 10.7270/Q2QJ7FN6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50066279![]() (CHEMBL2419121) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.550 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Mus musculus (Mouse)) | BDBM50066278![]() (CHEMBL2419120) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.610 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]diprenorphine from mouse KOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50066277![]() (CHEMBL2419119) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.680 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50066280![]() (CHEMBL2419122) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.730 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50066344![]() (CHEMBL2419116) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.990 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50066284![]() (CHEMBL2419123) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 1.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Mus musculus (Mouse)) | BDBM50066276![]() (CHEMBL2419118) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 1.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]diprenorphine from mouse KOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50292919![]() (17-Cyclopropylmethyl-3,14beta-dihydroxy-4,5r-epoxy...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 1.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50066276![]() (CHEMBL2419118) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 1.20 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50066285![]() (CHEMBL2419124) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 1.30 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Mus musculus (Mouse)) | BDBM60212![]() ((4R,4aS,7aR,12bS)-3-(cyclopropylmethyl)-4a,9-bis(o...) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | Purchase DrugBank KEGG PC cid PC sid UniChem | Article PubMed | 1.40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]diprenorphine from mouse KOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Mus musculus (Mouse)) | BDBM50066277![]() (CHEMBL2419119) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 1.60 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]diprenorphine from mouse KOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50066359![]() (CHEMBL3401558) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 1.80 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50066346![]() (CHEMBL2419125) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 2.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50066278![]() (CHEMBL2419120) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 2.70 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50066358![]() (CHEMBL2419117) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 2.90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Histamine H1 receptor (Homo sapiens (Human)) | BDBM35927![]() (3-(9,10-dihydroanthracen-9-yl)-N-methylpropan-1-am...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 3 | -48.6 | n/a | n/a | n/a | n/a | n/a | n/a | 25 |
Virginia Commonwealth University | Assay Description Aliquots of radioligand are dispensed into the wells of 96-well plates. Then, duplicate aliquots of the test and reference compound dilutions are add... | Bioorg Med Chem 17: 6496-504 (2009) Article DOI: 10.1016/j.bmc.2009.08.016 BindingDB Entry DOI: 10.7270/Q2QJ7FN6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50066351![]() (CHEMBL3401555) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 3.60 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Mus musculus (Mouse)) | BDBM50066282![]() (CHEMBL2417568) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]diprenorphine from mouse KOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50066354![]() (CHEMBL3401556) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 4.40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (MOUSE) | BDBM50066359![]() (CHEMBL3401558) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 4.5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naltrindole from mouse DOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Mus musculus (Mouse)) | BDBM50066359![]() (CHEMBL3401558) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 4.90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]diprenorphine from mouse KOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Mus musculus (Mouse)) | BDBM50066284![]() (CHEMBL2419123) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 5.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]diprenorphine from mouse KOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50066348![]() (CHEMBL3401554) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 5.70 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Histamine H1 receptor (Homo sapiens (Human)) | BDBM35925![]() (9,10-dihydroanthracene(DHA), 2c) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | Article PubMed | 6 | -46.9 | n/a | n/a | n/a | n/a | n/a | n/a | 25 |
Virginia Commonwealth University | Assay Description Aliquots of radioligand are dispensed into the wells of 96-well plates. Then, duplicate aliquots of the test and reference compound dilutions are add... | Bioorg Med Chem 17: 6496-504 (2009) Article DOI: 10.1016/j.bmc.2009.08.016 BindingDB Entry DOI: 10.7270/Q2QJ7FN6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Mus musculus (Mouse)) | BDBM50066358![]() (CHEMBL2419117) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 6.80 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]diprenorphine from mouse KOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (MOUSE) | BDBM50066277![]() (CHEMBL2419119) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 8.40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naltrindole from mouse DOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (MOUSE) | BDBM50066278![]() (CHEMBL2419120) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 9.20 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naltrindole from mouse DOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (MOUSE) | BDBM50066358![]() (CHEMBL2419117) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 9.30 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naltrindole from mouse DOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Mus musculus (Mouse)) | BDBM50066344![]() (CHEMBL2419116) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]diprenorphine from mouse KOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Mus musculus (Mouse)) | BDBM50066285![]() (CHEMBL2419124) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]diprenorphine from mouse KOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Mus musculus (Mouse)) | BDBM50292919![]() (17-Cyclopropylmethyl-3,14beta-dihydroxy-4,5r-epoxy...) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]diprenorphine from mouse KOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50066355![]() (CHEMBL3401557) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naloxane from mouse MOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
5-hydroxytryptamine receptor 2A (Homo sapiens (Human)) | BDBM35927![]() (3-(9,10-dihydroanthracen-9-yl)-N-methylpropan-1-am...) | Reactome pathway KEGG DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 13 | -44.7 | n/a | n/a | n/a | n/a | n/a | 7.4 | 23 |
Virginia Commonwealth University | Assay Description Aliquots of radioligand are dispensed into the wells of 96-well plates. Then, duplicate aliquots of the test and reference compound dilutions are add... | Bioorg Med Chem 17: 6496-504 (2009) Article DOI: 10.1016/j.bmc.2009.08.016 BindingDB Entry DOI: 10.7270/Q2QJ7FN6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (MOUSE) | BDBM50066276![]() (CHEMBL2419118) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naltrindole from mouse DOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Mus musculus (Mouse)) | BDBM50066351![]() (CHEMBL3401555) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 16 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]diprenorphine from mouse KOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (MOUSE) | BDBM50066280![]() (CHEMBL2419122) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 17 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Virginia Commonwealth University Curated by ChEMBL | Assay Description Displacement of [3H]naltrindole from mouse DOR expressed in CHO cells after 1.5 hrs by [35S]GTPgammaS binding assay | Bioorg Med Chem 23: 1701-15 (2015) Article DOI: 10.1016/j.bmc.2015.02.055 BindingDB Entry DOI: 10.7270/Q2PK0HTN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
