Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236864![]() (CHEMBL4096473) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.160 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | Assay Description Inhibition of high affinity uptake of [3H]DA using rat nerve endings obtained from brain regions enriched in DAT. | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50325534![]() (CHEMBL267495 | nalfurafine) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.170 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mercachem Curated by ChEMBL | Assay Description Displacement of [3H]-U-69593 from kappa opioid receptor in guinea pig brain membrane after 120 mins by scintillation counting | Bioorg Med Chem Lett 25: 5326-30 (2015) BindingDB Entry DOI: 10.7270/Q2CV4KJC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50130757![]() (CHEMBL3634516) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | PubMed | 0.25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mercachem Curated by ChEMBL | Assay Description Displacement of [3H]-U-69593 from kappa opioid receptor in guinea pig brain membrane after 120 mins by scintillation counting | Bioorg Med Chem Lett 25: 5326-30 (2015) BindingDB Entry DOI: 10.7270/Q2CV4KJC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50130757![]() (CHEMBL3634516) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236870![]() (CHEMBL4064380) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.270 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236878![]() (CHEMBL4084350) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.310 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50316622![]() ((S)-methyl 4-(2-(3,4-dichlorophenyl)acetyl)-3-((S)...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.310 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Westf£lische Wilhelms-Universit£t M£nster Curated by ChEMBL | Assay Description Displacement of [3H]U-69593 from kappa opioid receptor in guinea pig brain membranes after 2 hrs by scintillation counting analysis | J Med Chem 57: 6845-60 (2014) Article DOI: 10.1021/jm500940q BindingDB Entry DOI: 10.7270/Q2G73GDP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000780![]() (2-(3,4-Dichloro-phenyl)-N-methyl-N-(2-pyrrolidin-1...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem Patents | PubMed | 0.340 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mercachem Curated by ChEMBL | Assay Description Displacement of [3H]-U-69593 from kappa opioid receptor in guinea pig brain membrane after 120 mins by scintillation counting | Bioorg Med Chem Lett 25: 5326-30 (2015) BindingDB Entry DOI: 10.7270/Q2CV4KJC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000296![]() (CHEMBL441765 | CHEMBL482811 | U-50488H) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem Patents | Article PubMed | 0.340 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Westf£lische Wilhelms-Universit£t M£nster Curated by ChEMBL | Assay Description Displacement of [3H]U-69593 from kappa opioid receptor in guinea pig brain membranes after 2 hrs by scintillation counting analysis | J Med Chem 57: 6845-60 (2014) Article DOI: 10.1021/jm500940q BindingDB Entry DOI: 10.7270/Q2G73GDP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50130756![]() (CHEMBL3634515) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | PubMed | 0.350 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mercachem Curated by ChEMBL | Assay Description Displacement of [3H]-U-69593 from kappa opioid receptor in guinea pig brain membrane after 120 mins by scintillation counting | Bioorg Med Chem Lett 25: 5326-30 (2015) BindingDB Entry DOI: 10.7270/Q2CV4KJC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236871![]() (CHEMBL4069231) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.350 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50027433![]() (CHEMBL603370 | GR-89696) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL PC cid PC sid UniChem | PubMed | 0.360 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mercachem Curated by ChEMBL | Assay Description Displacement of [3H]-U-69593 from kappa opioid receptor in guinea pig brain membrane after 120 mins by scintillation counting | Bioorg Med Chem Lett 25: 5326-30 (2015) BindingDB Entry DOI: 10.7270/Q2CV4KJC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Opioid receptors; mu & delta (Rattus norvegicus (rat)) | BDBM50325534![]() (CHEMBL267495 | nalfurafine) | PDB Reactome pathway KEGG B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.370 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mercachem Curated by ChEMBL | Assay Description Displacement of [3H]-DPDPE from delta opioid receptor in rat brain membrane after 120 mins by scintillation counting | Bioorg Med Chem Lett 25: 5326-30 (2015) BindingDB Entry DOI: 10.7270/Q2CV4KJC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50325534![]() (CHEMBL267495 | nalfurafine) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL PC cid PC sid UniChem Patents | PubMed | 0.390 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mercachem Curated by ChEMBL | Assay Description Displacement of [3H]-DAMGO from mu opioid receptor in guinea pig brain membrane after 120 mins by scintillation counting | Bioorg Med Chem Lett 25: 5326-30 (2015) BindingDB Entry DOI: 10.7270/Q2CV4KJC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236886![]() (CHEMBL4099849) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.430 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236865![]() (CHEMBL4095192) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.450 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236874![]() (CHEMBL4072961) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.560 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | Assay Description Displacement of [3H]NE from Norepinephrine transporter of rat brain | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236875![]() (CHEMBL4074031) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.630 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | Assay Description Binding affinity was evaluated by measuring inhibiting the binding of [3H]citalopram to Serotonin transporter in rat brain tissue | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236868![]() (CHEMBL4091184) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.650 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | Assay Description Displacement of [3H]WIN-35248 from dopamine transporter (DAT) of rat striatal membrane | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236872![]() (CHEMBL4072972) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.700 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236866![]() (CHEMBL4061582) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.820 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236879![]() (CHEMBL4069149) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.820 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236881![]() (CHEMBL4094571) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.950 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM21130![]() (N-methyl-2-phenyl-N-[(5R,7S,8S)-7-(pyrrolidin-1-yl...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase PC cid PC sid UniChem Patents | Article PubMed | 0.970 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50381677![]() (CHEMBL1256748 | U-69593) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 0.970 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Westf£lische Wilhelms-Universit£t M£nster Curated by ChEMBL | Assay Description Displacement of [3H]U-69593 from kappa opioid receptor in guinea pig brain membranes after 2 hrs by scintillation counting analysis | J Med Chem 57: 6845-60 (2014) Article DOI: 10.1021/jm500940q BindingDB Entry DOI: 10.7270/Q2G73GDP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236882![]() (CHEMBL4096405) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.980 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236876![]() (CHEMBL4070248) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 1.20 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | Assay Description Binding affinity was evaluated by measuring the inhibition of [3H]WIN-35428 binding to Dopamine transporter in rat brain tissue | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50039029![]() ((+)-4-((alpha R)-((2S,5R)-4-allyl-2,5-dimethylpipe...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 1.20 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Westf£lische Wilhelms-Universit£t M£nster Curated by ChEMBL | Assay Description Displacement of [3H]-deltorphine from human delta opioid receptor expressed in CHO-K1 cells by scintillation counting analysis | J Med Chem 57: 6845-60 (2014) Article DOI: 10.1021/jm500940q BindingDB Entry DOI: 10.7270/Q2G73GDP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236873![]() (CHEMBL4099840) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 1.30 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | Assay Description Displacement of [3H]5-HT from serotonin transporter of rat brain | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236877![]() (CHEMBL4064388) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 1.40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000296![]() (CHEMBL441765 | CHEMBL482811 | U-50488H) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem Patents | Article PubMed | 1.5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Westf£lische Wilhelms-Universit£t M£nster Curated by ChEMBL | Assay Description Displacement of [3H]Cl-977 from kappa opioid receptor in guinea pig brain membranes after 2 hrs by scintillation counting analysis | J Med Chem 57: 6845-60 (2014) Article DOI: 10.1021/jm500940q BindingDB Entry DOI: 10.7270/Q2G73GDP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236883![]() (CHEMBL4092106) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 1.5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236869![]() (CHEMBL4092100) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 1.70 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | Assay Description Displacement of [3H]NE from Norepinephrine transporter of rat brain | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236884![]() (CHEMBL4060558) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 1.70 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236867![]() (CHEMBL4083401) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 1.80 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Opioid receptors; mu & delta (Rattus norvegicus (rat)) | BDBM50000092![]() ((-)-(etorphine) | (-)-morphine | (1S,5R,13R,14S)-1...) | PDB Reactome pathway KEGG B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents | PubMed | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mercachem Curated by ChEMBL | Assay Description Displacement of [3H]-DPDPE from delta opioid receptor in rat brain membrane after 120 mins by scintillation counting | Bioorg Med Chem Lett 25: 5326-30 (2015) BindingDB Entry DOI: 10.7270/Q2CV4KJC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM50000788![]() ((morphine)4-methyl-(1S,5R,13R,14S,17R)-12-oxa-4-az...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase DrugBank KEGG PC cid PC sid UniChem Patents | PubMed | 2.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mercachem Curated by ChEMBL | Assay Description Displacement of [3H]-DAMGO from mu opioid receptor in guinea pig brain membrane after 120 mins by scintillation counting | Bioorg Med Chem Lett 25: 5326-30 (2015) BindingDB Entry DOI: 10.7270/Q2CV4KJC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50055062![]() (CHEMBL3323509) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 2.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Westf£lische Wilhelms-Universit£t M£nster Curated by ChEMBL | Assay Description Displacement of [3H]U-69593 from kappa opioid receptor in guinea pig brain membranes after 2 hrs by scintillation counting analysis | J Med Chem 57: 6845-60 (2014) Article DOI: 10.1021/jm500940q BindingDB Entry DOI: 10.7270/Q2G73GDP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236885![]() (CHEMBL4088788) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 2.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
mu/kappa opioid receptor (GUINEA PIG) | BDBM54795![]() ((4R,4aS,7aR,12bS)-3-allyl-4a,9-dihydroxy-2,4,5,6,7...) | UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase DrugBank KEGG PC cid PC sid UniChem | Article PubMed | 2.30 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50000788![]() ((morphine)4-methyl-(1S,5R,13R,14S,17R)-12-oxa-4-az...) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | Purchase DrugBank KEGG PC cid PC sid UniChem Patents | DrugBank Article PubMed | 2.30 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Westf£lische Wilhelms-Universit£t M£nster Curated by ChEMBL | Assay Description Displacement of [3H]-naloxone from human mu opioid receptor expressed in CHO-K1 cells by scintillation counting analysis | J Med Chem 57: 6845-60 (2014) Article DOI: 10.1021/jm500940q BindingDB Entry DOI: 10.7270/Q2G73GDP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Opioid receptors; mu & delta (Rattus norvegicus (rat)) | BDBM50000788![]() ((morphine)4-methyl-(1S,5R,13R,14S,17R)-12-oxa-4-az...) | PDB Reactome pathway KEGG B.MOAD GoogleScholar AffyNet ![]() | Purchase DrugBank KEGG PC cid PC sid UniChem Patents | PubMed | 2.5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mercachem Curated by ChEMBL | Assay Description Displacement of [3H]-DPDPE from delta opioid receptor in rat brain membrane after 120 mins by scintillation counting | Bioorg Med Chem Lett 25: 5326-30 (2015) BindingDB Entry DOI: 10.7270/Q2CV4KJC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50236880![]() (CHEMBL4102311) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 2.5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dr. August Wolff GmbH& Co. KG Arzneimittel Curated by ChEMBL | Assay Description Inhibitory activity towards Beta-Glucosidase from Almond | J Med Chem 60: 2526-2551 (2017) Article DOI: 10.1021/acs.jmedchem.6b01868 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50055064![]() (CHEMBL3323511) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem | Article PubMed | 2.70 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
