Reaction Details | |||
---|---|---|---|
![]() | Report a problem with these data | ||
Target | GABA receptor alpha-1/beta-3/gamma-2 subunit | ||
Ligand | BDBM50182468 | ||
Substrate/Competitor | n/a | ||
Meas. Tech. | ChEMBL_333414 | ||
Ki | 0.15±n/a nM | ||
Citation | ![]() | ||
More Info.: | Get all data from this article, Assay Method | ||
GABA receptor alpha-1/beta-3/gamma-2 subunit | |||
Name: | GABA receptor alpha-1/beta-3/gamma-2 subunit | ||
Synonyms: | GABA-A receptor; alpha-1/beta-3/gamma-2 | ||
Type: | n/a | ||
Mol. Mass.: | n/a | ||
Description: | ASSAY_ID of EBI is 312 | ||
Components: | This complex has 3 components. | ||
Component 1 | |||
Name: | Gamma-aminobutyric acid receptor subunit alpha-1/ beta-1 | ||
Synonyms: | GABA A Alpha1Beta1Gamma2 | GABA A Alpha1Beta2Gamma2 | GABA A Alpha1Beta3Gamma2 | GABA A Benzodiazepine brain | GABA A Benzodiazepine liver | GABA receptor alpha-1 subunit | GABA(A) receptor subunit alpha-1 | GABA-A | GABA-A receptor | Gamma-aminobutyric acid receptor subunit alpha (GABAA) | Gamma-aminobutyric acid receptor subunit alpha-1 | TBPS | agonist GABA site | ||
Type: | Protein | ||
Mol. Mass.: | 51817.35 | ||
Organism: | Homo sapiens (Human) | ||
Description: | P14867 | ||
Residue: | 456 | ||
Sequence: |
| ||
Component 2 | |||
Name: | GABA A receptor alpha-2/beta-2/gamma-2 | ||
Synonyms: | GABA(A) receptor subunit gamma-2 | Gamma-aminobutyric acid receptor subunit gamma-2 | ||
Type: | PROTEIN | ||
Mol. Mass.: | 54172.74 | ||
Organism: | Homo sapiens (Human) | ||
Description: | EBI_217 | ||
Residue: | 467 | ||
Sequence: |
| ||
Component 3 | |||
Name: | Gamma-aminobutyric acid receptor subunit alpha-3/beta-3 | ||
Synonyms: | GABA receptor beta-3 subunit | GABA-A receptor | agonist GABA site | ||
Type: | PROTEIN | ||
Mol. Mass.: | 54130.51 | ||
Organism: | Homo sapiens (Human) | ||
Description: | ChEMBL_448071 | ||
Residue: | 473 | ||
Sequence: |
| ||
BDBM50182468 | |||
n/a | |||
Name | BDBM50182468 | ||
Synonyms: | 4,6,2'-Trifluoro-5'-[3-(1-hydroxy-1-methyl-ethyl)-imidazo[1,2-b][1,2,4]triazin-7-yl]-biphenyl-2-carbonitrile | CHEMBL202343 | ||
Type | Small organic molecule | ||
Emp. Form. | C21H14F3N5O | ||
Mol. Mass. | 409.364 | ||
SMILES | CC(C)(O)c1cnn2c(cnc2n1)-c1ccc(F)c(c1)-c1c(F)cc(F)cc1C#N |(2.53,2.37,;3.87,1.59,;3.1,.25,;4.63,2.93,;5.21,.82,;5.21,-.72,;6.56,-1.49,;7.88,-.72,;9.34,-1.19,;10.25,.05,;9.35,1.3,;7.88,.82,;6.55,1.59,;9.75,-2.68,;8.67,-3.78,;9.07,-5.25,;10.56,-5.64,;10.96,-7.13,;11.65,-4.56,;11.23,-3.07,;13.13,-4.94,;13.54,-6.42,;12.46,-7.51,;15.03,-6.8,;16.11,-5.71,;17.63,-6.09,;15.69,-4.23,;14.22,-3.84,;13.82,-2.34,;13.42,-.84,)| | ||
Structure | ![]() |