Reaction Details | |||
---|---|---|---|
![]() | Report a problem with these data | ||
Target | Aurora kinase B | ||
Ligand | BDBM50446433 | ||
Substrate/Competitor | n/a | ||
Meas. Tech. | ChEMBL_1287773 | ||
IC50 | 16000±n/a nM | ||
Citation | ![]() | ||
More Info.: | Get all data from this article, Assay Method | ||
Aurora kinase B | |||
Name: | Aurora kinase B | ||
Synonyms: | AIM-1 | Aurora B kinase (aurB) | Aurora B-INCENP | Aurora kinase 2 | Aurora kinase B (AURKB) | Aurora-related kinase 2 | STK-1 | Serine/threonine-protein kinase aurora B | ||
Type: | Protein | ||
Mol. Mass.: | 39327.72 | ||
Organism: | Homo sapiens (Human) | ||
Description: | Q96GD4 | ||
Residue: | 344 | ||
Sequence: |
| ||
BDBM50446433 | |||
n/a | |||
Name | BDBM50446433 | ||
Synonyms: | CHEMBL3109963 | ||
Type | Small organic molecule | ||
Emp. Form. | C19H18N4O2 | ||
Mol. Mass. | 334.3718 | ||
SMILES | COc1ccccc1Nc1cc2[nH]c(cc2cn1)-c1c(C)noc1C | ||
Structure | ![]() |