BDBM50343774 1-Ethyl-3-(4-((S)-7-(2-hydroxyethyl)-7-methyl-4-((S)-3-methylmorpholino)-5,7-dihydrofuro[3,4-d]pyrimidin-2-yl)phenyl)urea::CHEMBL1774363
SMILES: CCNC(=O)Nc1ccc(cc1)-c1nc2c(CO[C@@]2(C)CCO)c(n1)N1CCOC[C@@H]1C
InChI Key: InChIKey=KTDFILJQDSUXIQ-WNSKOXEYSA-N
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peptidyl-prolyl cis-trans isomerase FKBP1B/Serine/threonine-protein kinase mTOR (Homo sapiens (Human)) | BDBM50343774![]() (1-Ethyl-3-(4-((S)-7-(2-hydroxyethyl)-7-methyl-4-((...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | 0.700 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Genentech Curated by ChEMBL | Assay Description Inhibition of human recombinant mTOR expressed in insect cells using 4E-BP1 substrate after 30 mins by fluorescence resonance energy transfer assay | J Med Chem 54: 3426-35 (2011) Article DOI: 10.1021/jm200215y BindingDB Entry DOI: 10.7270/Q29C6XRH | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Peptidyl-prolyl cis-trans isomerase FKBP1B/Serine/threonine-protein kinase mTOR (Homo sapiens (Human)) | BDBM50343774![]() (1-Ethyl-3-(4-((S)-7-(2-hydroxyethyl)-7-methyl-4-((...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | n/a | n/a | 1.70 | n/a | n/a | n/a | n/a | n/a | n/a |
Genentech Curated by ChEMBL | Assay Description Inhibition of mTOR in human NCI-PC3 cells assessed as inhibition of p70S6k phosphorylation by electrochemiluminescence assay | J Med Chem 54: 3426-35 (2011) Article DOI: 10.1021/jm200215y BindingDB Entry DOI: 10.7270/Q29C6XRH | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Peptidyl-prolyl cis-trans isomerase FKBP1B/Serine/threonine-protein kinase mTOR (Homo sapiens (Human)) | BDBM50343774![]() (1-Ethyl-3-(4-((S)-7-(2-hydroxyethyl)-7-methyl-4-((...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents | Article PubMed | n/a | n/a | 1.60 | n/a | n/a | n/a | n/a | n/a | n/a |
Genentech Curated by ChEMBL | Assay Description Inhibition of mTor in human NCI-PC3 cells assessed as inhibition of Akt phosphorylation at serine473 by electrochemiluminescence assay | J Med Chem 54: 3426-35 (2011) Article DOI: 10.1021/jm200215y BindingDB Entry DOI: 10.7270/Q29C6XRH | |||||||||||
More data for this Ligand-Target Pair |