BindingDB logo
myBDB logout

BindingDB Data by target


Target Name  
  All  0-9  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

Target NameCommercially
Available
Compounds
Protein/Small MoleculeOther

Articles
UniProtKB/
Swiss-Prot/TrEMBL
Download
myBDB
KiIC50KdEC50koffkonotherITCSDFTSV
N(4)-(beta-N-acetylglucosaminyl)-L-asparaginaseBDB 7 10 0 0 0 0 0 0 0 0 1 1 2D 3DTSV
N(G),N(G)-dimethylarginine dimethylaminohydrolase 1BDB 12 51 39 0 0 0 0 0 0 0 10 2 2D 3DTSV
N-acetylated-alpha-linked acidic dipeptidase 2EBI 1 20 0 0 0 0 0 0 0 0 1 1 2D 3DTSV
N-acetylglucosamine-1-phosphotransferase subunits alpha/betaBDB 0 0 162 0 0 0 0 0 0 0 2 1 2D 3DTSV
N-acetyllactosaminide alpha-1,3-galactosyltransferaseEBI 1 8 0 0 0 0 0 0 0 0 3 3 2D 3DTSV
N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 3EBI 0 4 0 0 0 0 0 0 0 0 1 1 2D 3DTSV
N-acetyltransferase domain-containing proteinBDB 0 0 0 7 0 0 0 0 7 0 1 1 2D 3DTSV
N-acetyltransferase EisEBI 0 0 46 0 0 0 0 0 0 0 2 1 2D 3DTSV
N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase DEBI 0 0 124 0 0 0 0 0 0 0 1 2 2D 3DTSV
N-acylethanolamine-hydrolyzing acid amidaseBDB 0 0 864 0 0 0 0 0 0 0 27 2 2D 3DTSV
N-acylneuraminate-9-phosphataseEBI 0 0 4 0 0 0 0 0 0 0 1 1 2D 3DTSV
N-alpha-acetyltransferase 40EBI 0 0 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
N-alpha-acetyltransferase 50EBI 0 0 18 9 0 0 0 0 0 0 1 1 2D 3DTSV
N-arachidonyl glycine receptorEBI 4 0 82 0 54 0 0 0 0 0 4 1 2D 3DTSV
The following targets are related to P25090
Guanine nucleotide-binding protein subunit alpha-15 [Y147C]/N-formyl peptide receptor 2EBI 0 0 0 0 15 0 0 0 0 0 1 2 2D 3DTSV
N-formyl peptide receptor 2BDB 181 345 420 1 1531 0 0 0 0 0 32 1 2D 3DTSV
N-formyl peptide receptor 2/fMet-Leu-Phe receptorEBI 0 0 0 0 7 0 0 0 0 0 1 2 2D 3DTSV
N-formyl peptide receptor 3EBI 2 0 0 0 52 0 0 0 0 0 2 1 2D 3DTSV
N-glycosylase/DNA lyaseBDB 20 0 26 0 0 0 0 0 0 0 1 1 2D 3DTSV
N-lysine methyltransferase KMT5ABDB 0 3 94 3 3 0 0 0 0 0 12 1 2D 3DTSV
N-lysine methyltransferase SETD6BDB 0 0 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
N-lysine methyltransferase SMYD2BDB 0 3 599 3 20 0 0 0 0 0 16 1 2D 3DTSV
N-methyl-D-aspartate receptorEBI 3 0 9 0 0 0 0 0 0 0 1 1 2D 3DTSV
N-terminal Xaa-Pro-Lys N-methyltransferase 1EBI 0 18 86 11 0 0 0 0 0 0 5 1 2D 3DTSV
N-terminal Xaa-Pro-Lys N-methyltransferase 2EBI 0 0 0 3 0 0 0 0 0 0 1 1 2D 3DTSV
Virokine/NFkB inhibitorEBI 2 0 34 0 0 0 0 0 0 0 1 1 2D 3DTSV
N6-adenosine-methyltransferase catalytic subunitEBI 0 0 12 0 0 0 0 0 0 0 1 1 2D 3DTSV
Na(+)/H(+) antiporter NhaAEBI 1 0 2 0 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to O14745
Na(+)/H(+) exchange regulatory cofactor NHE-RF1EBI 0 0 37 4 0 0 0 0 0 0 2 1 2D 3DTSV
Na+/H+ exchanger regulatory factor-1 PDZ domain (PDZ1)BDB 0 3 0 6 0 0 0 0 5 0 1 1 2D 3DTSV
Na+/H+ exchanger regulatory factor-1 PDZ domain (PDZ2)BDB 0 1 0 6 0 0 0 0 5 0 1 1 2D 3DTSV
Na(+)/H(+) exchange regulatory cofactor NHE-RF2EBI 0 0 0 8 0 0 0 0 0 0 1 1 2D 3DTSV
NACHT, LRR and PYD domains-containing protein 1BDB 33 0 41 0 0 0 0 0 0 0 1 1 2D 3DTSV
NACHT, LRR and PYD domains-containing protein 3BDB 42 0 556 3 12 0 0 0 0 0 24 2 2D 3DTSV
NAD kinaseBDB 0 32 22 0 0 0 0 0 0 0 4 3 2D 3DTSV
NAD kinase 1BDB 0 4 0 0 0 0 0 0 0 0 2 2 2D 3DTSV
NAD(+) hydrolase SARM1EBI 0 4 7 0 0 0 0 0 0 0 1 1 2D 3DTSV
NAD(P)H dehydrogenase [quinone] 1BDB 24 2 214 0 88 0 0 0 0 0 12 2 2D 3DTSV
NAD-dependent histone deacetylase SIR2EBI 9 0 36 0 0 0 0 0 0 0 4 1 2D 3DTSV
NAD-dependent protein deacetylaseEBI 3 0 40 0 0 0 0 0 0 0 3 2 2D 3DTSV
NAD-dependent protein deacetylase HST2EBI 11 8 16 11 0 0 0 0 0 0 2 1 2D 3DTSV
NAD-dependent protein deacetylase sirtuin-1BDB 138 30 1059 6 58 0 0 13 0 0 102 1 2D 3DTSV
NAD-dependent protein deacetylase sirtuin-2BDB 78 42 1367 9 7 0 0 0 0 0 106 1 2D 3DTSV
NAD-dependent protein deacetylase sirtuin-3, mitochondrialBDB 0 16 404 3 35 0 0 0 0 0 51 1 2D 3DTSV
NAD-dependent protein deacetylase sirtuin-7BDB 0 5 9 0 0 0 0 0 0 0 5 1 2D 3DTSV
NAD-dependent protein deacylase sirtuin-5, mitochondrialBDB 0 13 313 4 0 0 0 0 0 0 25 1 2D 3DTSV
NAD-dependent protein deacylase sirtuin-6BDB 0 2 84 9 13 0 0 0 0 0 24 1 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
The following targets are related to Q86Y39, Q8HXG6
NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 11EBI 0 0 2 0 0 0 0 0 0 0 1 1 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
The following targets are related to Q9Y6M9
NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 9EBI 30 0 25 0 0 0 0 0 0 0 1 1 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
The following targets are related to P25708, P49821
Acyl carrier protein,/NADH dehydrogenase [ubiquinone] flavoprotein 1, mitochondrialEBI 1 0 66 0 0 0 0 0 0 0 8 2 2D 3DTSV
NADH dehydrogenase [ubiquinone] flavoprotein 1, mitochondrialEBI 0 0 56 0 0 0 0 0 0 0 1 1 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
The following targets are related to P03886, P03887
NADH-ubiquinone oxidoreductase chain 1BDB 0 0 75 0 0 0 0 0 0 0 6 1 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
The following targets are related to P03905
NADH-ubiquinone oxidoreductase chain 4EBI 1 0 5 0 0 0 0 0 0 0 1 1 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
O00217/O00483/O14561/O15239/O43181/O43674/O43676/O43677/O43678/O43920/O75251/O75306/O75380/O75438/O75489/O95139/O95167/O95168/O95169/O95178/O95182/O95298/O95299/O96000/P03886/P03891/P03897/P03901/...EBI 1 0 1 0 0 0 0 0 0 0 1 50 2D 3DTSV
NADP-dependent malic enzymeEBI 6 1 10 0 0 0 0 0 0 0 2 2 2D 3DTSV
NADPH oxidase 1EBI 110 107 233 0 0 0 0 0 0 0 17 1 2D 3DTSV
NADPH oxidase 4EBI 19 99 52 0 0 0 0 0 0 0 8 1 2D 3DTSV
NADPH oxidase 5EBI 0 17 17 0 0 0 0 0 0 0 2 1 2D 3DTSV
The following targets are related to P16435
FAD-Binding DomainBDB 0 0 0 0 0 0 0 0 1 0 1 1 2D 3DTSV
NADPH--cytochrome P450 reductaseBDB 0 0 11 0 0 0 0 0 5 0 2 1 2D 3DTSV
Nanos homolog 2EBI 0 1 0 0 0 0 0 0 0 0 1 1 2D 3DTSV
Natriuretic peptides AEBI 0 2 12 0 0 0 0 0 0 0 3 3 2D 3DTSV
Natural resistance-associated macrophage protein 1EBI 0 0 48 0 0 0 0 0 0 0 1 1 2D 3DTSV
Natural resistance-associated macrophage protein 2EBI 0 1 53 0 0 0 0 0 0 0 2 1 2D 3DTSV
NEDD8EBI 0 0 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to Q8TBC4
NEDD8-activating enzyme E1 catalytic subunitEBI 0 0 68 1 1 0 0 0 0 0 4 1 2D 3DTSV
NEDD8-activating enzyme E1 catalytic/regulatory subunitEBI 0 0 0 0 1 0 0 0 0 0 1 2 2D 3DTSV
The following targets are related to Q13564
NEDD8-activating enzyme E1 catalytic/regulatory subunitEBI 0 0 0 0 1 0 0 0 0 0 1 2 2D 3DTSV
NEDD8-activating enzyme E1 regulatory subunitEBI 1 0 11 0 1 0 0 0 0 0 4 1 2D 3DTSV
The following targets are related to P61081
DCN1-like protein 1/NEDD8-conjugating enzyme Ubc12BDB 0 0 690 0 0 0 0 0 0 0 1 2 2D 3DTSV
NEDD8-conjugating enzyme Ubc12EBI 0 0 0 1 0 0 0 0 0 0 1 1 2D 3DTSV
NEDD8-conjugating enzyme UBE2FBDB 0 0 103 0 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to P07861, P08049, P08473, P19621, Q61391
NeprilysinBDB 14 847 1234 0 0 0 0 0 0 0 109 4 2D 3DTSV
Neprilysin [1-24]EBI 1 0 9 0 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to A4U6B8, A5Z252, B4URF0, C4LRQ6, D5F1R0, P03468, P03469, P03470, P03471, P03472, P03474, P06820, P0DOF6, P16199, P16207, Q07599, Q194T1, Q1P9S2, Q20N24, Q2LFS1, Q3S340, Q5IB64, Q67344, Q6Q793, Q6XUE4, Q6XV28, Q75VQ4, Q9IGQ6, Q9WPQ4
Hemagglutinin/NeuraminidaseBDB 0 0 0 0 21 0 0 0 0 0 1 2 2D 3DTSV
NeuraminidaseBDB 31 179 3114 0 51 0 0 0 0 0 116 29 2D 3DTSV
Neuraminidase [H274Y]BDB 0 0 18 0 0 0 0 0 0 0 1 1 2D 3DTSV
Neuraminidase NanBBDB 0 1 5 0 0 0 0 0 0 0 2 1 2D 3DTSV
Neuroendocrine convertase 1EBI 0 6 0 0 0 0 0 0 0 0 2 1 2D 3DTSV
Neuroendocrine convertase 2EBI 0 8 0 0 0 0 0 0 0 0 3 1 2D 3DTSV
Neuroepithelial cell-transforming 1BDB 0 50 29 0 0 0 0 0 0 0 2 1 2D 3DTSV
Neuroepithelial cell-transforming gene 1 proteinEBI 0 49 355 0 0 0 0 0 0 0 3 1 2D 3DTSV
The following targets are related to P46531, Q01705
Neurogenic locus notch homolog protein 1BDB 0 0 99 0 0 0 0 0 0 0 7 2 2D 3DTSV
Neurogenic locus notch homolog protein 1/Recombining binding protein suppressor of hairlessEBI 0 0 33 0 0 0 0 0 0 0 2 2 2D 3DTSV
Neurogenic locus notch homolog protein 2EBI 0 0 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
The following targets are related to Q9UM47
Neurogenic locus notch homolog protein 3BDB 0 0 57 0 0 0 0 0 0 0 2 1 2D 3DTSV
Neurogenic locus notch homolog protein 3/Recombining binding protein suppressor of hairlessEBI 0 0 33 0 0 0 0 0 0 0 2 2 2D 3DTSV
Neurogenic locus notch homolog protein 4EBI 0 0 1 0 0 0 0 0 0 0 1 1 2D 3DTSV
Neuromedin-B receptorEBI 14 158 78 0 10 0 0 0 0 0 14 2 2D 3DTSV
Neuromedin-K receptorBDB 54 1398 696 34 138 0 0 0 0 0 116 7 2D 3DTSV
Neuromedin-U receptor 1EBI 1 0 49 0 176 0 0 0 0 0 9 2 2D 3DTSV
Neuromedin-U receptor 2EBI 2 0 49 0 184 0 0 0 0 0 10 2 2D 3DTSV
The following targets are related to Q9GZZ6, Q9JLB5
Neuronal acetylcholine receptor subunit alpha-10EBI 8 51 0 0 0 0 0 0 0 0 3 1 2D 3DTSV
Neuronal acetylcholine receptor subunit alpha-10/alpha-9EBI 0 0 93 0 0 0 0 0 0 0 13 4 2D 3DTSV
The following targets are related to P12389, Q15822
Neuronal acetylcholine receptor subunit alpha-2BDB 20 110 0 0 0 0 0 0 0 0 9 2 2D 3DTSV
Neuronal acetylcholine receptor subunit alpha-2/beta-2BDB 7 94 23 1 0 0 0 0 0 0 17 4 2D 3DTSV
Neuronal acetylcholine receptor subunit alpha-2/beta-4BDB 4 81 14 1 3 0 0 0 0 0 16 4 2D 3DTSV
The following targets are related to P04757, P32297
Neuronal acetylcholine receptor subunit alpha-3BDB 16 177 29 0 98 0 0 0 0 0 26 2 2D 3DTSV
Neuronal acetylcholine receptor subunit alpha-3/alpha-5/beta-4EBI 0 3 0 0 0 0 0 0 0 0 2 6 2D 3DTSV
Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3EBI 0 22 11 0 19 0 0 0 0 0 5 8 2D 3DTSV
Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-3EBI 0 0 4 0 0 0 0 0 0 0 1 3 2D 3DTSV
Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-4EBI 1 0 200 0 0 0 0 0 0 0 6 6 2D 3DTSV
Neuronal acetylcholine receptor subunit alpha-3/beta-2BDB 11 128 143 3 20 0 0 0 0 0 33 4 2D 3DTSV
Neuronal acetylcholine receptor subunit alpha-3/beta-4BDB 0 512 328 3 137 0 0 0 0 0 74 4 2D 3DTSV
The following targets are related to O70174, P09482, P09483, P43681
Isoform Alpha-4-2 of Neuronal acetylcholine receptor subunit alpha-4 (Alpha-4-2)BDB 0 17 0 0 0 0 0 0 0 0 1 1 2D 3DTSV
Isoform Alpha-4-2 of Neuronal acetylcholine receptor subunit alpha-4 (Alpha-4-2)/Neuronal acetylcholine receptor subunit beta-2EBI 0 16 0 0 0 0 0 0 0 0 1 2 2D 3DTSV
Neuronal acetylcholine receptor subunit alpha-4BDB 73 715 95 1 122 0 0 0 0 0 46 4 2D 3DTSV
