Reaction Details | |||
---|---|---|---|
![]() | Report a problem with these data | ||
Target | Cathepsin S | ||
Ligand | BDBM50042854 | ||
Substrate/Competitor | n/a | ||
Meas. Tech. | ChEMBL_1444645 | ||
IC50 | >100000±n/a nM | ||
Citation | ![]() | ||
More Info.: | Get all data from this article, Assay Method | ||
Cathepsin S | |||
Name: | Cathepsin S | ||
Synonyms: | CTSS | Cathepsin S (Cat S) | cathepsin S preproprotein | ||
Type: | Protein | ||
Mol. Mass.: | 37507.38 | ||
Organism: | Homo sapiens (Human) | ||
Description: | P25774 | ||
Residue: | 331 | ||
Sequence: |
| ||
BDBM50042854 | |||
n/a | |||
Name | BDBM50042854 | ||
Synonyms: | CHEMBL3354497 | ||
Type | Small organic molecule | ||
Emp. Form. | C20H27Cl2N3O5S | ||
Mol. Mass. | 492.416 | ||
SMILES | CC(C)(C)[C@H](NC(=O)Cc1cc(Cl)cc(Cl)c1)C(=O)NCC(=O)NC\C=C\S(C)(=O)=O |r| | ||
Structure | ![]() |